|
Product Details:
|
Color: | Black And Orange | Weight: | Approx 980g |
---|---|---|---|
Packing: | Color Box | Product Size: | 300×144×105mm |
LCD Size: | 42*26mm | Accurancy: | ±2℃/±2% |
Infrared Image Resolution: | 160×120 | ||
High Light: | Thermal Imaging Handheld Infrared Thermometer,VICTOR 360,VICTOR handheld laser thermometer |
Thermal Imaging Handheld Infrared Thermometer
VICTOR 360 Thermal Imaging Camera infrared camera Temperature Range -20℃ to 350℃ detector with 25um 160*120
Model Identification
VICTOR 360 imagers use the detector with 25um 160*120, and measurement range from -20°C~+350°C
Features
VICTOR 360include the following features:
User selectable Auto or manual level and span control
°C, °F or K measurement scale
11 user selectable color palettes
11 user selectable languages
Hot temperature spot measurement
Cold temperature spot measurement
4 removable spot measurements
High temperature Alarm setting
T Reflect - Reflected temperature compensation
2X digital zoom
Freeze screen for viewing current image
Video Output – NTSC or PAL
3 Areas measurements
2 lines measurements
Image storage via TF card
CMOS visible image and storage
Audio recording
Isotherm Alarm
T Correct – Measurement Offset correction
Built in Emissivity Table list of common materials
VICTOR360 Infrared Thermal Camera Specifications | ||
Function | Type | Uncooled Focal Plane Micro-thermal |
Pixel | 160×120 | |
Image Performance | Minimum Focal Length | 25°×19°/0.1m |
Spatial Resolution | 2.72mrad | |
Thermal Sensitivity | ≤0.05℃@30℃ | |
Frame Frequency | 50/60Hz | |
Focus | Manual Focus | |
Wavelength Range | 8-14um | |
Image Display | LCD Display | 2.7inch TFT Color LCD,320×240 Pixels |
Image Adjust | Auto/Manual Adjust Contrast, Luminance | |
Measuring | Range | -20℃- +350℃ |
Accuracy | ±2℃ or ±2%,Max. Value | |
Measuring Calibration | Auto/Manual | |
Setting Function | Date/Time,Temperature Unit℃/℉/K,Language | |
Emissivity Calibration | 0.01~1.0 Adjustable | |
Background Temperature Calibration | Auto | |
Image Storage | Memory Card | 2G Micro SD(TF)Card,up to 16G |
Storage Mode | Manual/Auto Storage | |
Infrared Image Formats | JPEG Format | |
Visible Light Image Formats | JPEG Format | |
Laser Designator | Laser Designator | Second Grade,1mW/635nm Red |
Power
|
Type | Lithium Battery,Rechargeable |
Battery Operating Time | Four Hours Continuity Operating | |
Power Saving Mode | Auto Sleep,Auto Power Off | |
Technical Data | Operation Temperature | -15℃-+50℃ |
Storage Temperature | -40℃~+70℃ | |
Humidity | ≦95%(Non-Condensing) | |
Protection Grade | IP54 | |
Shock Resistance | 25G,IEC68-2-29 | |
Anti-Vibration | 2G,IEC68-2-6 | |
Features | Weight | 0.98Kg |
Dimension | 230mm×105mm×245mm | |
Tripod | 1/4″-20-UNC | |
Interface | Power Interface | DC 12V |
Memory Card Slot | Micro SD(TF) | |
Video Output | PAL/NTSC | |
Data Output | Mini-USB,Image,Measuring Data,Voice Transmission to the Computer |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262