|
Product Details:
|
| Size: | 150mm*100mm *38mm | Product Name: | Analog Multimeter |
|---|---|---|---|
| Model No.: | VC3010 | Product Packing: | Color Box |
| Packing Details: | 50pcs/Carton; Carton Size:46.4*31.5*51 | Brand: | VICTOR |
| High Light: | Digital Pocket Analog Multimeter,Pocket Analog Multimeter 10A,1000V digital analog meter |
||
Digital Pocket Analog Multimeter 10A 1000V With Resistance Function
VC3010 Analog Multimeter Large Lcd Display 1000V 10A 10kΩ
SAFETY INFORMATION
SPECIFICATIONS
General Specification
| Item | Specification |
| Circuit protection | The circuit is protected by fuse even when voltage of up to AC 230V is impressed on each range for 5 seconds. |
| Internal battery | R6 (IEC) or UM-3 1.5Vx2, 9V6F22. |
| Internal fuse | 0.5A/250V, Φ5.2mm X 20mm. |
|
Standard calibration temp |
23±2℃ 45∽75% RH |
|
Operating temperature |
0∽40℃, 80%RH max. No condensation |
| Withstand voltage | 3kV AC(1min) between input terminal and case. |
| Dimensions and weight | 154x104x34mm 291g(include battery) |
| Accessories | One copy of instruction manual, Test leads |
Measurement Range and Accuracy
| Function | Full scale value | Accuracy | Remarks |
| DCV |
2.5/10/25/50/250 |
±3%against |
Input impedance |
| ACV | 10/50/250/1kV |
±4% against |
Input impedance |
| DCA |
50μA |
±3% against |
*1 |
| 10A | Voltage drop 0.13V | ||
| Ω |
x1/x10/x100/x1k |
±3%of arc | Center value 20Ω |
| DB |
-10∽+22d |
_____ |
Input impedance |
| Beep | |||
| HFE | 0∽1000 |
*Not including the resistance of the fuse .
Preparation for Measurement
Turn the zero position adjuster so that the pointer may align right to the zero position.
Select a range proper for the item to be measured set range selector knob according.
|
NOTE |
| Arc | Range | Multiple | Arc | Range | Multiple | |
| 1 | X10k | X10k | 4 | DCV250V | X1 | |
| X1k | X1k | DCV25V | X0.1 | |||
| X100 | X100 | DCV2.5V | X0.01 | |||
| X10 | X10 | ACV250V | X1 | |||
| X1 | X1 | 5 | DCA10A | X1 | ||
| 2 | DCV1000V | X1 | 6 | dB | ||
| DCV10V | X1 | ACV10V | X1 | |||
| ACV1000V | X1 | ACV50V | +14 | |||
| ACV10V | X1 | ACV250V | +28 | |||
| 3 | DCV50V | X1 | ACV1000V | +40 | ||
| ACV50V | X1 | 7 | hFE | X1 | ||
| DCA500mA | X10 | |||||
| DCA50mA | X1 | |||||
| DCA5mA | X0.1 | |||||
| DCA0,5mA | X0.01 | |||||
| DCA500μA | X10 |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262