Product Details:
|
Color: | Orange And Black | Size: | 186*92*52mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | VC9801A+ |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:46.5*31.7*50.6 |
Display: | LCD Display With Backlight, 1999 (3 1/2 Digit) | Material: | Plastic, Metal, Silica Gel |
High Light: | victor vc9801a+,True RMS Pocket Multimeter,victor Pocket Multimeter |
VC9801A+ Digital Multimeter 9801 True RMS temperature and capacimetro Transistor tester with multitester wires
1. GENERAL
The instrument is a stable and good performance digital multimeter driven by battery. It uses the LCD with 28mm-high figure to make the reading clear, and make the operation more convenient.
The instrument has the function of measuring DCV, ACV, DCA, ACA, resistance, capacitance, AC frequency, diode, triode and continuity test, temperature and automatic power off, backlight. The instrument takes dual-integral A/D converter as key point, it is an excellent tool.
The new generation series of products add NCV (non-contact ACV induction measurement) function and include the torch function, it is more convenient for users to use.
2. OPEN PACKING FOR CHECKING
Open the box, take out the meter, checking the items below if they are missing or damaging:
1.5V AAA LR03 Battery 4pcs
Instruction 1pc
Test leads 1pair
3. GENERAL SPECIFICATION
Technical Data
Basic Function | Range |
VC9801A+ VC9802A+ |
VC9804A+ |
DC Voltage | 200mV | ±(0.5%+5) | ±(0.5%+5) |
2V/20V/200V | ±(0.5%+3) | ±(0.5%+3) | |
1000V | ±(1.0%+10) | ±(1.0%+10) | |
AC Voltage | 2V/20V/200V | ±(0.8%+5) | ±(0.8%+5) |
1000V | ±(1.2%+10) | ±(1.2%+10) | |
DC Current | 200uA/2mA/20mA/200mA | ±(1.2%+8) | ±(1.2%+8) |
2A | ±(1.5%+10) | ||
20A | ±(2.0%+5) | ±(2.0%+5) | |
AC Current | 200mA | ±(1.5%+15) | ±(1.5%+15) |
2A | ±(2.0%+5) | ||
20A | ±(3.0%+10) | ±(3.0%+10) | |
Resistance | 200Ω | ±(0.8%+5) | ±(0.8%+5) |
2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) | ±(0.8%+3) | |
20MΩ | ±(1.0%+25) | ±(1.0%+25) | |
200MΩ | ±(5.0%+30) | ±(5.0%+30) | |
Capacitance | 6uF | ±(5.0%+40) | ±(5.0%+40) |
60nF/600nF/6uF/60uF | ±(3.5%+20) | ±(3.5%+20) | |
600uF/6mF | ±(5.0%+10) | ±(5.0%+10) | |
20mF | ±(5.0%+40) | ±(5.0%+40) | |
Frequency | 10Hz | ±(1.0%+10) | |
100Hz | |||
1kHz | |||
10kHz | |||
100kHz | |||
1MHz | |||
20MHz | |||
Temperature | (-20~1000)℃ | √ | |
(-4~1832)℉ | |||
Special Function | |||
Diode/Transistor | √ | √ | |
Triode hEE | √ | √ | |
Continuity Buzzer | √ | √ | |
Low battery indication | √ | √ | |
Data Hold | √ | √ | |
Auto power off | √ | √ | |
Backlight | √ | √ | |
Function protection | √ | √ | |
200mA protection | √ | √ | |
Square wave output | √ | √ | |
Input impedance | 10МΩ | 10МΩ | |
Sampling rate | 3 times/s | 3 times/s | |
AC Frequency response | 40-1000Hz | 40-1000Hz | |
Operation way | Manual range | Manual range | |
Max. Display | 1999 | 1999 | |
LCD Size | 70*50mm | 70*50mm | |
Battery |
1.5V AAA LR03 Battery |
General Characters
Product Color | Case: black ; Holster color: orange |
Product Net Weight | Approx.320g |
Product dimension | 186*92*52mm |
Standard Accessories | Test leads , battery ,instruction manual |
Standard Quantity Per Carton | 30Pcs |
Standard inner packing | Color box |
Carton Size | 465*317*506mm |
Standard Gross Weight | Approx. 20kg |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262