|
Product Details:
|
| Color: | Orange And Black | Size: | 186*92*52mm |
|---|---|---|---|
| Product Name: | Digital Multimeter | Model No.: | VC9808+ |
| Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:46.5*31.7*50.6 |
| Display: | LCD Display With Backlight, 1999 (3 1/2 Digit) | Material: | Plastic, Metal, Silica Gel |
| Highlight: | 2000uF Digital Multimeter,vc9808 multimeter,2000uF Capacimeter VICTOR Digital Multimeter |
||
Multimeter 9808+ High precision digital 2000uF capacimeter 10MHz Frequency temperature and inductance measuring with LCR tester
GENERAL
The instrument is a stable and good performance digital multimeter driven by battery.
OPEN PACKING FOR CHECKING
Open the box, take out the meter, checking the items below if they are missing or damaging:
K type probe (-20℃~250℃) 1pc
1.5V AAA LR03 Battery 4pcs
Instruction 1pc
Test leads 1pair
Battery case 1pc
GENERAL SPECIFICATION
Technical Data
| Basic Function | Range | VC9808+ |
| DC Voltage | 200mV/2V/20V/200V | ±(0.5%+3) |
| 1000V | ±(0.8%+10) | |
| AC Voltage | 200mV | ±(0.8%+5) |
| 2V/20V/200V | ±(0.8%+5) | |
| 1000V | ±(1.2%+10) | |
| DC Current | 200uA/2mA /20mA | ±(0.8%+10) |
| 200mA | ±(0.8%+10) | |
| 20A | ±(2.0%+5) | |
| AC Current | 200uA/2mA /20mA | ±(0.8%+10) |
| 200mA | ±(0.8%+10) | |
| 20A | ±(2.0%+5) | |
| Resistance | 200Ω | ±(0.8%+5) |
| 2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) | |
| 20MΩ | ±(1.0%+25) | |
| 200MΩ | ±(5.0%+30) | |
| Inductance | 2mH/20mH/200mH/2H | ±(2.5%+30) |
| 20H | ±(2.0%+5) | |
| Capacitance | 20nF/200nF/2uF/20uF/200uF | ±(3.5%+20) |
| 2mF | ±(5.0%+10) | |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/20MHz | ±(1.0%+3) |
| Celsius | (-20~1000)℃ | ±(1.0%+5) |
| Fahrenheit | (-4~1832)℉ | ±(1.0%+5) |
| Special Function | ||
| Diode/Transistor | √ | |
| Continuity Buzzer | √ | |
| Low battery indication | √ | |
| Hold | Peak Hold | |
| Auto power off | √ | |
| Backlight/Torch | √ | |
| Function protection | √ | |
| 200mA/20A protection | √ | |
| Input impedance | 10МΩ | |
| Sampling rate | 3 times/s | |
| AC frequency response | 40-1000Hz | |
| Operation way | Manual range | |
| Max. Display | 1999 | |
| LCD Size | 70*50mm | |
| Battery |
1.5V AAA LR03 Battery |
|
General Characters
| Product Color | Case: black ; Holster color: orange |
| Product Net Weight | Approx. 395g |
| Product dimension | 186*92*52mm |
| Standard Accessories | Test leads , battery ,instruction manual,TP01 K style temperature probe (with temperature function) |
| Standard Quantity Per Carton | 30Pcs |
| Standard inner packing | Color box |
| Carton Size | 465*317*506mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262