|
Product Details:
|
| Color: | Orange And Black | Size: | 150mm*72mm *30mm |
|---|---|---|---|
| Product Name: | Digital Multimeter | Model No.: | VICTOR 201 |
| Product Packing: | Color Box | Packing Details: | 60pcs/Carton; Carton Size:47*32.5*35 |
| Display: | LCD Display With Backlight, 1999 (3 1/2digit) | Material: | Plastic, Metal, Silica Gel |
| Highlight: | DC Manual Ranging Digital Multimeter,AC Manual Ranging Digital Multimeter,20 amp digital multimeter 1000v |
||
2. OPEN THE PACKAGE
Open the box, take out the meter, and then check the items below to make sure if they are missing or damaging:
Manual 1pc
Test lead 1pair
1.5V AA A LR03 Battery 2pcs
Holster 1pc
Please contact with your supplier, if you find out any problems.
3. CHARACTERISTIC
3-1. Display : LCD displaying.
3-2. Max display: 1999(3 1/2 digit)auto polarity indication.
3-3. Measuring method: A/D conversion
3-4. Exploit the technology of button calibrating
3-5. Sampling rate: approx.3 times/second.
3-6. Over range indication: the MSD displays “OL”
3-7. Low battery indication: appears.
3-8. Operation environment: (0~40)℃
relative humidity < 75% R.H
3-9. Storage environment:(-20~60)℃
relative humidity < 85% R.H.
3-10. Power:2 * AAA 1.5V LR03 batteries
3-11. Size: (146*72*50) mm
3-12.Weight: approx. 232g(including batteries)
4.Technical Data
| Basic Function | Range | Basic Accuracy | ||
| 201 | 202 | 203 | ||
| DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| 500V | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
| AC Voltage | 200V/500V | ±(1.2%+10) | ±(1.2%+10) | ±(1.2%+10) |
| DC Current | 200uA | ±(1.0%+2) | ||
| 2mA/20mA | ±(1.0%+2) | ±(1.0%+2) | ||
| 200mA | ±(1.2%+2) | ±(1.2%+2) | ±(1.2%+2) | |
| 10A | ±(2.0%+5) | ±(2.0%+5) | ±(2.0%+5) | |
| Resistance | 200Ω | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
| 2kΩ/20kΩ/200kΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
| 20MΩ | ±(1.0%+5) | ±(1.0%+5) | ±(1.0%+5) | |
| 200MΩ | ± [ 5.0%(reading -10)+20] | |||
| Celsius | (-20 ~ 1000) ℃ | ±(1.0%+3) |
| Fahrenheit | (-4~1832) ℉ | ±(1.0%+4) | ||
| Special Function | ||||
| Diode test | √ | √ | √ | |
| Backlight | √ | √ | √ | |
| Data Hold | √ | √ | √ | |
| Continuity | √ | √ | ||
| 200mA protection | √ | √ | √ | |
| Square wave output | √ | |||
| Celsius & Fahrenheit | √ | |||
| Battery measurement | √ | |||
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262