|
Product Details:
|
Color: | Orange And Black | Size: | 186*92*52mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | VC980+ |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:46.5*31.7*50.6 |
Display: | LCD Display With Backlight, 19999 (4 1/2 Digit) | Material: | Plastic, Metal, Silica Gel |
High Light: | Backlight Manual Ranging Digital Multimeter,True RMS Manual Ranging Digital Multimeter,Backlight True RMS Digital Multimeter |
VC980+ Manual Digital Multimeter 19999 counts Intelligent protection Large capacitance and resistance True RMS Backlight Tester
Main Features
The instrument is a stable and good performance digital multi-meter driven by battery. Its LCD with 42mm-high figure makes the reading clear. Overload protection makes the operation is convenient.
The instrument has the function of measuring DCV, ACV, DCA, ACA, resistance, capacitance, frequency, and diode, triode and continuity test. The instrument takes dual-integral A/D converter as key point, is an excellent tool.
Specifications:
Brand Name:VICTPR
Model:VC980+
Color:Black&Orange
Display Counts:19999
Diode Test:Yes
hFE test:Yes
Continuity test:Yes
Conductance test:Yes
Backlight display:Yes
Data hold:Yes
True RMS:Yes
Auto power off:Yes
Low Battery indication:Yes
Over range indication:Yes
Overload protection:Yes
Technical Data VC980+
Basic Function | Range | VC980+ |
DC Voltage | 200mV/2V/20V/200V | ±(0.05%+5) |
1000V | ±(0.1%+5) | |
AC Voltage | 200mV | ±(1.0%+25) |
2V/20V/200V | ±(0.8%+25) | |
750V | ±(1.2%+50) | |
DC Current | 200uA/2000uA/2mA /20mA | ±(0.5%+4) |
200mA | ±(0.8%+6) | |
20A | ±(2.0%+15) | |
AC Current | 200mA | ±(1.5%+15) |
20A | ±(2.5%+35) | |
Resistance | 200Ω | ±(0.3%+10) |
2kΩ/20kΩ/200kΩ/ | ±(0.3%+5) | |
2MΩ | ±(1.2%+25) | |
20MΩ/200MΩ | ±(5.0%+45) | |
Capacitance | 2nF/200nF/2uF/20uF | ±(4.0%+50) |
200uF/2mF | ±(4.0%+50) | |
Frequency | 200Hz/2kHz/20kHz/200kHz/2MHz | ±(0.1%+3) |
Special Function | ||
Diode/Transistor | √ | |
Continuity Buzzer | √ | |
Low battery indication | √ | |
Hold | Data Hold | |
Auto power off | √ | |
Backlight | √ | |
Function protection | √ | |
200mA protection | √ | |
Input impedance | 10МΩ | |
Sampling rate | 3 times/s | |
AC frequency response | 40Hz-20kHz | |
Operation way | Manual range | |
Max. Display | 19999 | |
Battery |
1.5V AAA LR03 Battery |
General Characters
Product Color | Case: black ; Holster color: orange |
Product Net Weight | Approx. 422g |
Product dimension | 186*92*52mm |
Standard Accessories | Test leads , battery ,instruction manual |
Standard Quantity Per Carton | 30Pcs |
Standard inner packing | Color box |
Carton Size | 465*317*506mm |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262