Product Details:
|
Color: | Black And Orange | Weight: | Approx 1130g |
---|---|---|---|
Packing: | Carrying Case | Product Size: | 275mm(L) X 85mm(W) X 56mm(H) |
Battery: | 6V DC (4×5# Alkaline Battery) | LCD Size: | 47×28.5mm In Length |
High Light: | 6410A Earth Resistance Clamp Meter,6410B Earth Resistance Clamp Meter,6410B ground resistance clamp meter |
6410A 6410B Digital Earth Resistance Clamp Meter Leakage Current Measurement
VICTOR 6410 6410A 6410B Digital Clamp Earth Grounding Resistance Tester Leakage Current Measurement 0-30A Current 4 Digits LCD Display
In addition, the C type Clamp Grounding Resistance Tester is also able to measure the leakage current and the neutral current in the grounding system.
Power Source: 6VDC (4pcs 5# alkaline battery)
Working Temperature: -10 ° -55 ° C
Relative Humidity: 10%-90%
LCD: 4-digital LCD, 47mm (L) × 28.5mm (W)
Meter Size: 275mm (L); 85mm (W); 56mm (H)
Meter Weight (including batteries): 1130g
Protection Level: Double insulation
Structural Feature: Clamp and jaw type
Range Shift: Automatic
External Magnetic Field: <40A/m
External Electric Field: <1V/m
Single Measuring Time: 1 second
Measurement Resistance Frequency: >1KHz
Maximum Resistance Measurement Resolution: 0.001 Ω
Resistance Measurement Range: 0.01-1000 Ω
Current Measuring Range: 0.00-30.0A(C type)*
Measured Current Frequency: 50/65Hz
Storable Measurement Data: 99 Units
Setting Range of Resistance Alarm Critical Value: 1-199 Ω
Setting Range of Current Alarm Critical Value:1-499mA(C type)*
Note: with "*" item is limited to C type
Technical Data
Model | Jaw Size (mm) | Range of Resistance (Ω) | Range of Current (A) | Storage Function | Alarm Function |
6410 | 55×32 | 0.01--1000 | -- | 99 Units | Yes |
6410A | 55×32 | 0.01--200 | -- | 99 Units | Yes |
6410B | 55×32 | 0.01--1000 | 0.0--.30.0 | 99 Units | Yes |
Mode | Range | Resolution | Accuracy |
Resistance Range | 0.010Ω-0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
0.10Ω-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(2%+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(3%+1Ω) | |
200Ω-395Ω | 5Ω | ±(6%+5Ω) | |
400-590Ω | 10Ω | ±(10%+10Ω) | |
600Ω-1000Ω | 20Ω | ±(20%+20Ω) | |
Current Range | 0.00mA-9.95mA | 0.05mA | ±(2.5%+1mA) |
10.0mA-99.0mA | 0.1mA | ±(2.5%+5mA) | |
100mA -299mA | 1mA | ±(2.5%+10mA) | |
0.30A-2.99A | 0.01A | ±(2.5%+0.1A) | |
3.0A-9.9A | 0.1 A | ±(2.5%+0.3A) | |
10.0A-19.9A | 0.1 A | ±(2.5%+0.5A) | |
20.0A-30.0A | 0.1 A | ±(3%+1A) |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262