Product Details:
|
Product Name: | DC Low Resistance Tester | Size: | 187*191*51mm |
---|---|---|---|
Product Net Weight: | 480g | Model: | VICTOR 6310A |
Standard Quantity Per Carton: | 5pcs | COLOR: | Black+orange |
Standard Carton Cross Weight: | 4Kg | Resistance Test Range: | 0.01mΩ~30kΩ |
Resolution: | 10uΩ |
6310 Digital DC low resistance meter, also known as micro-ohmmeter, ohmmeter, equipotential tester, using the microprocessor technology, four-wire test, safety, precision and reliability.Mainly used to measure the wire resistance of cables, the contact resistance of switches, connectors, relays, the resistance of coils, motors, transformer windings, and equipment enclosures, lightning protection belts, ground beams, structures, cabinets, steel bars, water pipes, windows, guardrails, and heat dissipation
Model | Range | Accuracy | Resolution | Maximum test current |
6310B | 0.001mΩ~10.000mΩ | Within 18℃~28℃, Below 70%rh: ±0.1%FS±20dgt |
0.001mΩ | 1.2A |
10.01mΩ~100.00mΩ | 0.01mΩ | 1.2A | ||
100.1mΩ~1000.0mΩ | 0.1Ω | 1.2A | ||
1.001Ω~10.000Ω | 0.001Ω | 1.2A | ||
10.01Ω~100.00Ω | 0.01Ω | 0.5A | ||
100.1Ω~1000.0Ω | 0.1Ω | 0.05A | ||
1.001KΩ~10.000KΩ | 0.001KΩ | 5mA | ||
10.01KΩ~100.00KΩ | 0.01KΩ | 0.5mA | ||
100.1KΩ~300.0KΩ | 0.1KΩ | 0.05mA | ||
6310A | 0.01mΩ~100.00mΩ |
Within 18℃~28℃, Below 70%rh:
±0.1%FS±20dgt |
0.01mΩ | 1.2A |
100.1mΩ~1000.0mΩ | 0.0001Ω | 1.2A | ||
1.001Ω~10.000Ω | 0.001Ω | 1.2A | ||
10.01Ω~100.00Ω | 0.01Ω | 0.5A | ||
100.1Ω~1000.0Ω | 0.0001KΩ | 0.05A | ||
1.001KΩ~10.000KΩ | 0.001KΩ | 5mA | ||
10.01KΩ~30.00KΩ | 0.01KΩ | 0.5mA |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262