Product Details:
|
Color: | Blue And Black | Size: | 205*92*45mm |
---|---|---|---|
Product Name: | Process Multimeter | Model No.: | VICTOR 78 |
Material: | Plastic, Metal, Silica Gel | Accuracy: | 0.5% Accuracy |
Warranty: | 1 Year | Weight: | Approx. 500 G (including Batteries) |
High Light: | 2 In 1 Pocket Digital Multimeter,VICTOR 78 Pocket Digital Multimeter,pocket Process Multimeter |
2 In 1 Pocket Digital Multimeter Process Signal Source Voltage Current Frequency
VICTOR 78 Digital Multimeter 2 In 1 4-20mA Signal Output Multimeter Process Signal Source Voltage Current Frequency
Technical Data
Project | VICTOR 77 | VICTOR 78 | VICTOR 79 | ||
Measurement | DC voltage | Range | ±51V | ±400V | ±400V |
The highest resolution |
10mV | 0.01mV | 0.01mV | ||
Basic accuracy | 0.5% | 0.2% | 0.2% | ||
AC voltage | Range | `510V | 400V | 400V | |
The highest resolution |
100mV | 0.1mV | 0.1mV | ||
Basic accuracy | 1.5% | 0.5% | 0.5% | ||
Resistance | Range | 5kΩ | 40MΩ | 40MΩ | |
The highest resolution |
1Ω | 0.1Ω | 0.1Ω | ||
Basic accuracy | 0.5% | 0.2% | 0.2% | ||
DC current | Range | ±22mA | ±400mA | ±400mA | |
The highest resolution |
1uA | 10uA | 10uA | ||
Basic accuracy | 0.2% | 0.2% | 0.2% | ||
AC current | Range | N/A | 400mA | 400mA | |
The highest resolution |
10uA | 10uA | |||
Basic accuracy | 0.5% | 0.5% | |||
Thermocouple | Range | N/A | N/A | R,S,B,E,K,J,T,N | |
The highest resolution |
1°C | ||||
Basic accuracy | 0.5% | ||||
RTD | Range | N/A | N/A | Cu50,Pt100 | |
The highest resolution |
1°C | ||||
Basic accuracy | 0.5% | ||||
CAP | Range | N/A | N/A | N/A | |
The highest resolution |
|||||
Basic accuracy | |||||
Frequency | N/A | 10Hz~100kHz | 10Hz~100kHz | ||
Diode test | √ | √ | √ | ||
Continuity beeper | √ | √ | √ | ||
Data hold | √ | √ | √ | ||
Relative value measurement | N/A | √ | √ | ||
Source | DC voltage | Range | N/A | -50.0mV~550.0mV -0.500V~5.500V |
-10.00mV~110.00mV -0.5000V~5.5000V |
Resolution | 0.1mV,1mV | 0.01mV,0.1mV | |||
Basic accuracy | 0.2% | 0.2% | |||
Resistance | Range | N/A | N/A | 0~400.0Ω | |
Resolution | 0.1Ω | ||||
Basic accuracy | 0.2% | ||||
DC current | Range | 22mA | 22mA | 22mA | |
Resolution | 0.001mA | 0.01mA | 0.001mA | ||
Basic accuracy | 0.2% | 0.2% | 0.2% | ||
Simulating transmitter | √ | √ | √ | ||
25%,100%Step output | √ | √ | √ | ||
Automatic ramp | N/A | √ | √ | ||
Automatic step | N/A | √ | √ | ||
Display current and % of span | √ | √ | √ | ||
Loop power | 24V | 15V | 15V | ||
Frequency | N/A | 1.0Hz~11.0kHz | 1.0Hz~11.0kHz | ||
Thermocouple | N/A | N/A | R,S,B,E,K,J,T,N | ||
RTD | N/A | N/A | Cu50,Pt100 | ||
Loop detection | The 24V loop power supply and measuring the current | √ | N/A | N/A | |
Built in 250 Ω HART loop resistance |
√ | N/A | N/A | ||
Power Supply | 2×1.5V AA Alkaline battery | 4×1.5V AAA Alkaline battery | 4×1.5V AAA Alkaline battery | ||
Auto Power-off | √ | √ | √ | ||
Backlight | N/A | √ | √ | ||
Safety | CAT Ⅳ 600V, Pollution degree 2 |
CAT Ⅲ 600V , Pollution degree 2 |
CAT Ⅲ 600V, Pollution degree 2 |
||
Size | 180×90×52 | 205×95×42 | 205×95×42 | ||
Weight | About 400g | About 500g | About 500g | ||
Accessories | Test line, manual,fuse | Test line, manual,fuse | Test line, manual,fuse | ||
Standard Quantity Per Carton | 10pcs | 10pcs | 10pcs | ||
Standard Carton Measurement | 395mm*385mm*260mm | 395mm*385mm*260mm | 395mm*385mm*260mm | ||
Standard Carton Cross Weight | 8.8Kg | 9.8Kg | 10.2Kg |
Contact Person: sales
Tel: +86 13924679853