|
Product Details:
|
| Color: | Blue And Black | Size: | 180*90*54mm |
|---|---|---|---|
| Product Name: | Process Multimeter | Model No.: | VICTOR 78+ |
| Packing Details: | 10pcs/Carton | Accuracy: | 0.5% Accuracy |
| Carton Size: | 39.5*38.5*26cm | Weight: | About 500g |
| Highlight: | 2 In 1 Pocket Digital Multimeter,VICTOR 78 Pocket Digital Multimeter,pocket Process Multimeter |
||
VICTOR 78+ New product Process Multimeter DCV 1000v ACV VFC Resistance Continuty Digital Multimeter
| VICTOR 78 | VICTOR 78+ | ||
| Measure | Display | 4 digits(4000 counts) | 4 digits(6000 counts) |
| ACV/DCV | 400V/400V | 600V/1000V | |
| 24V Loop power to measure current | NO | YES | |
| VFC | NO | YES | |
| Output | DCV | 500mV/5V | 100mV/1V/10V |
| DCV Resulation | 0.1mV/1mV | 0.01mV/0.1mV/1mV | |
| ACA | 0~20mA | 0~30mA | |
| ACA Resulation | 0.01mA | 0.001mA | |
| DC current with load | 20mA/750Ω | 20mA/1KΩ | |
| Power | 4*1.5V AAA | 3*1.5V AA | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262