Product Details:
|
LCD Display: | 3.5 Inch TFT Display | Size: | 265mmx105mmx305mm |
---|---|---|---|
Material: | Plastic, Metal, Silica Gel | Product Name: | Digital LCR Meter |
Model No.: | 4091C | Packing Details: | 6pcs/Carton; Carton Size: 103*45*45cm;20.5KG/Carton |
High Light: | Desktop LCR Digital Multimeter,VICTOR 4091C LCR Digital Multimeter,LCR digital bridge |
Desktop LCR Digital Multimeter Bandwidth Frequency Adjustable
VICTOR 4091C 10 Hz ~ 100 KHz LCR Meter Bench Top bandwidth frequency Data retention adjustable 0.2% Accuracy 3.5 inch TFT display
Product description
LCR digital bridge is designed using automatic balance bridge principle component parameter analyzer, the tests of 10 hz ~ 100 KHZ bandwidth, frequency adjustable, 0.2% of the basic classification function provided by the accuracy of measurement and instrument for the vast majority of components and materials to provide accurate and complete the survey and analysis, is widely used in product research and development, components such as incoming inspection, product online applications.
Output signal: low effective, open collector output, Opto-couplers isolation.
Input signal: Opto-couplers isolation
DC power supply voltage supported by power pin: 3V-25V.
Product features
DCR measurement accuracy
Range | Display range | Accuracy Re |
100MΩ | 20.00MΩ-99.99MΩ | 10.0%+20 count |
20MΩ | 10.00MΩ-20.00MΩ | 5.0%+10 count |
10MΩ | 4.000MΩ-9.999MΩ | 2.0%+5 count |
4MΩ | 400.0kΩ-3.9999MΩ | 1.2%+3 count |
400kΩ | 40.00kΩ-399.99kΩ | 0.3%+3 count |
40kΩ | 4.000kΩ-39.999kΩ | 0.2%+2 count |
4kΩ | 400.0Ω-3.9999kΩ | 0.1%+2 count |
400Ω | 40.00Ω-399.99Ω | 0.2%+2 count |
40Ω | 4.000Ω-39.999Ω | 0.3%+3 count |
4Ω | 0.400Ω-3.999Ω | 1.0%+5 count |
0.4Ω | 0.000Ω-0.399Ω | 3.0%+10 count |
Model | 4091C | |
Testing frequency |
10~100KHz Continuously adjustable, a step of 1 Hz |
|
Display screen | 3.5” TFT LCD screen | |
Number of display digits |
Principal parameter: 5 digit Secondary parameter: 5 digit |
|
Measured parameter: |
Principal parameter: L/C/R/Z Secondary parameter: X/D/Q/θ/ESR |
|
Measurement range |
L:0.001µH~99999H, C:0.001pF~99.999mF, R:0.0001Ω~99.999MΩ |
|
Basic accuracy | 0.2% | |
Measuring display speed | 2 time/s (slow), 4 times/s (medium), 8 time/s (fast) | |
Internal bias | 0-1500mV adjustable, at a step of 1mV. | |
Testing level | Six fixed level(0.1V,0.3V,0.6V,1V,1.5V,2V) | 0.1~2V adjustable, at a step of 1mV. |
Signal source output impedance | 30Ω,100Ω | |
Calibration function | Open circuit calibration, short circuit calibration | |
Screening function | The limit range of screening can be set to -50%~+50%, and the fixed points are 1%, 5%, 10% and 20%. | |
Comparator | 5 groups sorting,3 groups of qualified setting, one group of unqualified setting, one group of auxiliary setting | |
Interfaces | standard: RS232(or 485), USB Device, Handler ;optional :GPIB,USB Host | |
Others | Support dc resistance (DCR), electrolytic capacitor measurement model,Adjustment of backlight brightness, Chinese and English are optional |
General technical specifications
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262