Product Details:
|
Color: | Black And Orange | Size: | 185(L)×55(W)×33(H)mm |
---|---|---|---|
Product Name: | Digital Lux Meter | Model No.: | 1010C |
Packing Details: | 50pcs/Carton; Carton Size: 510*280*385mm;10KG/Carton | Material: | Plastic, Metal, Silica Gel |
High Light: | VICTOR 1010C Digital Light Meter,Pocket Digital Light Meter,LCD Photometer Illuminometer |
VICTOR 1010C Digital Light Meter Pocket LCD Photometer Illuminometer
VICTOR 1010C Mini Digital Light Meter 200,000 LUX/FC Automatic Range Brightness Tester Pocket LCD Luxmeter Photometer Illuminometer
Main Features:
1. Measuring range 200,000Lux
2. Automatic measuring level selection
3. Maximum and Minimum reading hold function
4. LUX/FC unit selection
5. Reading locked hold
6. Automatic data recording
Specification:
Name:Digital Light Meter
Model:1010C Mini Digital Light meter
Display: 3-1/2 digit LCD with a maximum reading of 1999 counts
Measuring range: 200, 2000, 20000, 200000LUX (20000LUX range reading ×10) (100000LUX/200000LUX range reading ×100)
P. s:1 fc=10.76lux
Spectra l response:
Spectra l accuracy: f'1≤6%
Cosine response: f'2≤2%
Accuracy:Calibrated to standard in can descent lamp at color temperature 2856K. ±3% ± 10dgts(<10000lux ) ±4% ± 10dgts(≥10000lux )
Repeatability: ±2%
Temperature Characteristic: ±0.1%/℃
Measuring rate: Approximately 2.0 time/second
Photo detector: One silicon photo diode with filter
Power source: Two AAA batteries
Dimension s: 185(L)×55(W)×33(H)mm
Weigh t: 150g
Accessories: Instruction manual
Functions | 1010C/D |
Measurement Range | 0.1~200000Lux |
Resolution | 0.1Lux/0.01FC |
Accurancy | ±3%±10dgts(<10000Lux) ±4%±10dgts(>10000Lux) |
Color temperature for calibration | 2856K |
Display | 1999 |
Spectral response | Meet CIE photopic standard |
Photoreceptor | Photodiode with filter lens |
Repeat test | Better than ±2% |
Temperature characteristics | ±0.1%/℃ |
Sampling rate | 2 times/second |
Overload display | Upper limit digit 1 display |
Range adjustment | Manual + Automatic |
Data hold | Support |
Max data | Support |
No signal input will return to zero | Support |
Automatic power off | Manual |
Record data | 1-50 |
Sampling interval setting | 1-60s |
Delayed data logging time setting | 1-60s |
FC | Support |
MIN data | Support |
Power supply | 2 x AAA |
Size | 185*55*33mm(1010C) 128*55*33mm(1010D) |
Photodetector | 87*55*20MM(1010D) |
Weight | 10kg/carton |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262