Product Details:
|
Product Color: | Orange | Product Name: | Battery Tester |
---|---|---|---|
Power: | 12V Or 24V | Packing: | Color Box |
Max Voltage: | 3015/3026 : 9-18V; 3025:9-35V | Battery Range: | 30AH-200AH |
High Light: | 24V Battery Electrical System Analyzer,12V Battery Electrical System Analyzer,VICTOR 3015 Motorcycle Battery Tester |
12V 24V Car Battery Electrical System Analyzer Motorcycle Battery Tester
VICTOR 3015/3025/3026 Battery Tester 12V 24V Car Motorcycle Battery System Analyzer 100 - 1700CCA Cranking Charging Electrical Test Tools
Products Introduction
Professional 12V or 24V Car Battery Tester
3025 Series is mainly targeted to analyze the battery healthy status to calculate the actual cold cranking, capability of the battery and the aging extent, which provide reliable analysis evidence for the test and maintenance of the battery. Notifies the users to replace battery in advance when the battery getting aged.
AUTOMOTIVE BATTERY SYSTEM TESTER
Rich parameters measured and displayed for battery diagnose.
Technical Data
Easily read out conclusion of battery condition good/OK/pay attention/replace as suggestion.
Overload protection keeps operator always safe.
Loose lead detection, reverse polarity protection, unit conversion CCA/IEC/EN/DIN.
Model: | VICTOR 3015 | VICTOR 3025 | VICTOR 3026 |
Battery type | Lead- acid battery | ||
Battery voltage | 12V | 12/24V | 12V |
Battery range | 100-1700CCA | ||
Voltage range | DC 9-18V | DC 9-35V | DC 9-18V |
Battery capacity | 30AH~200AH | ||
battery standards | CCA:100~1700;IEC:100~1000;EN:100~1700;DIN:100~1000 | ||
Operating temperature | -18℃~50℃ | ||
Operating Language | English | ||
Testing method | 4-wire Kelvin test connection | ||
Print Function | No | No | Yes |
Display Battery Internal Resistance | Display ohms | Display ohms | Display ohms |
Display Battery Voltage | Display volts | Display volts | Display volts |
Display Battery condition | Good/ok/attention/replace | ||
Ah Input Quick Test | yes | yes | yes |
Maximum Load Test | yes(On car) | yes(On car) | yes(On car) |
Engine Cranking Load Test | yes | yes | yes |
Star-up Load Test | yes | yes | yes |
Maximum Load Test | yes | yes | yes |
Charging system Test | yes | yes | yes |
Display Battery Status of Health(SOH) | yes | yes | yes |
Reverse Polarity Protection | yes | yes | yes |
Loose Lead Detection | yes | yes | yes |
Overload Protection | yes | yes | yes |
Cable Length | 700mm |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262