Product Details:
|
Color: | Blue And Black | Size: | 205 × 95 × 42 Mm |
---|---|---|---|
Product Name: | Signal Generator | Model No.: | VICTOR 71B |
Packing Details: | 12pcs/Carton; Carton Size: 430mm*350mm*22.50mm | Accuracy: | 0.2% Accuracy |
Weight: | Approx. 500 G (including Batteries) | Power Supply: | One 9 V Alkaline Battery (6LR61) |
High Light: | VICTOR 71B Rtd Temperature Calibrator,VICTOR 71B Signal Process Calibrator,Portable Rtd Temperature Calibrator |
VICTOR 71B Rtd Temperature Calibrator Portable Signal Process Calibrator
VICTOR 71B Generator Thermocouple Current Voltage Portable Signal Process Calibrator V/mA Analog Transmitter Source Simulator
Features:
1. V/mA calibrator
2. 24V loop power supply
3. Simulate transmitter output
4. 8 (R, S, B, K, E, J, T and N) thermocouple output
4. Measurea and source 20mA current
5. Output 10V DC voltage
6. Flash light function
Measurement function:
DC mV range: -10~100mV; resolution: 100uV, accuracy: ±(0.2%+4).
DCV range: -5~30V;resolution: 10mV, accuracy: ±(0.2%+4).
DC mA range: 0~22mA; resolution: 0.01mA, accuracy: ±(0.2%+4).
Loop supply: 24V; Max current: 25mA, accuracy: 10%.
Thermocouple (R, S, B, K, E, J, T and N): 0-1350℃ (K); resolution: 1℃,
Source output function:
DC mV output range: 0~110.0mV, resolution: 100uV, accuracy:±(0.2%+4).
DCV output range: 0~10.00V, resolution: 10mV, accuracy: ±(0.2%+4).
DCA output range: 0~22.00mA, resolution: 0.01mA, accuracy: ±(0.2%+4).
Simulate: 0~22.00mA, resolution: 0.001mA, accuracy: ±(0.2%+4).
Thermocouple output range: R: 0-1760℃, S: 0-1760℃, B: 400-1800℃, K: 0-1350℃, E: 0-700℃, J: 0-950℃, T: 0-400℃, N: 0-1300℃. Resolution: 1℃., Accuracy: ±0.5%+3℃
Backlight: Yes
Display area: 45mm*26mm
Battery:3 *1.5V 7 battery
Dimensions (with jacket): 147×75 ×42 mm
Technical Data
Project | VICTOR 71A | VICTOR 71B | ||
SOURCE | DC millivolt | Range | 0~110mV | 0~110mV |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 100uV | 100uV | ||
DC voltage | Range | 0 ~ 10V | 0 ~ 10V | |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 10mV | 10mV | ||
DC current | Range | 0~22mA | 0~22mA | |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 0.01mA | 0.01mA | ||
Sink current | Range | 0~22mA | 0~22mA | |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 0.01mA | 0.01mA | ||
External power supply | 5 ~ 28V | 5 ~ 28V | ||
Thermocouple | Range | 8 types(R/S/K/E/J/T/B/N) | ||
Basic accuracy | 0.2%+4dgt | |||
Resolution | 1℃ | |||
MEASURE | DC millivolt | Range | -10~110mV | -10~110mV |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 100uV | 100uV | ||
DC voltage | Range | -5~30V | -5~30V | |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 10mV | 10mV | ||
DC current | Range | 0~22mA | 0~22mA | |
Basic accuracy | 0.2%+4dgt | 0.2%+4dgt | ||
Resolution | 0.01mA | 0.01mA | ||
Loop power | Range | 24V | 24V | |
Basic accuracy | 10% | 10% | ||
Limit current | 25mA | 25mA | ||
Thermocouple | Range | 8types(R/S/K/E/J/T/B/N) | ||
Basic accuracy | 0.2%+4dgt | |||
Resolution | 1℃ | |||
Other functions | Manual Step Output | √ | √ | |
Automatic Waveform Output | √ | √ | ||
Standard Quantity Per Carton | 12pcs | 12pcs | ||
Standard Carton Measurement | 430mm*350mm*22.50mm | 430mm*350mm*22.50mm | ||
Standard Carton Cross Weight | 7Kg | 7Kg |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262