Product Details:
|
Color: | White | Product Name: | Signal Generator Counter |
---|---|---|---|
Model No.: | 2040H | Packing Details: | 10pcs/Carton; Carton Size: 55*45.5*27cm;10KG/Carton |
Display: | Large LCD Display | Frequency Range: | 0-40MHz |
High Light: | 14bits Signal Function Generator,2040H Signal Function Generator,14bits sine wave function generator |
VICTOR 2040H digital desktop usb dds signal generator pwm frequency duty cycle adjustable arbitrary square wave
Basic function | |||
Frequency characteristic | |||
Model | 2015H | 2040H | 2060H |
Sine wave | 1uHz~20MHz | 1uHz~40MHz | 1uHz~60MHz |
Square wave | 1uHz~ 15MHz | ||
Trigonometric wave | 1uHz~ 15MHz | ||
Pulse wave | 100uHz~6MHz | ||
Arbitrary wave | 1uHz~6MHz | ||
Resolution | 1uHz | ||
Accuracy | ±20ppm | ||
Stability | ±1ppm/3Hours |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262