Product Details:
|
Color: | White | Product Name: | Signal Function Generator |
---|---|---|---|
Model No.: | 2003 2004 2006 | Packing Details: | 6pcs/Carton; Carton Size: 103*45*45cm;20.5KG/Carton |
Display: | 3.5-inch 480×320TFT LCD | Frequency Range: | 10MHz 25MHz 40MHz 60MHz 70MHz |
High Light: | 10MHz Signal Function Generator,25MHz Signal Function Generator,25MHz digital function generator |
Two Channel digital Signal Function Generator 10MHz 25MHz 40MHz 60MHz
VICTOR 2003 / 2004 /2006 Two-Channel Function/ Arbitrary Waveform Generator 10MHz 25MHz 40MHz 60MHz And 70MHz Frequency Counter With USB
These series two-channel function / arbitrary waveform generator (hereinafter referred to as These series) adopts direct digital synthesis (DDS) technology to design, enabling to generate output signal which is accurate, stable and of low distortion.
These series has 10M type, 25M type, 40M type, 60M type and 70M type total of five models, the highest output frequency of 10MHz, 25MHz, 40MHz, 60MHz and 70MHz.
Product Technical Indicators
Frequency characteristics | |||||||
MODEL | 10M Type | 25M Type | 40M Type | 60M Type | 70M Type | ||
Waveform types | Sine, square, triangle, pulse, noise and arbitrary waves (including DC) | ||||||
Sine | 1µHz~10MHz | 1µHz~25MHz | 1µHz~40MHz | 1µHz~60MHz | 1µHz~70MHz | ||
Square | 1µHz ~ 5MHz | 1µHz ~ 5MHz | 1µHz~10MHz | 1µHz~10MHz | 1µHz~10MHz | ||
Triangle | 1µHz~500kHz | 1µHz~500kHz | 1µHz~1MHz | 1µHz~2MHz | 1µHz~2MHz | ||
Pulse | 100µHz~5MHz | 100µHz~ 5MHz | 100µHz~10MHz | 100µHz~10MHz | 100µHz~10MHz | ||
Arbitrary wave | 1µHz ~ 5 MHz | 1µHz ~ 5MHz | 1µHz~10MHz | 1µHz~10MHz | 1µHz~10MHz | ||
Noise (-3dB) | 7MHz Bandwidth | ||||||
Frequency Resolution | 1µHz | ||||||
Frequency Accuracy | ±5ppm | ||||||
Sine Wave Characteristics | |||||||
CH1 harmonic distortion |
0~1MHz: <-45dBc; 1MHz~10MHz:<-40dBc;10MHz~20MHz:<-30dBc; 20MHz~40MHz:<-25dBc;40MHz~70MHz:<-20dBc |
||||||
CH2 harmonic distortion >1Vpp |
0~1MHz: <-45dBc;1MHz~40MHz: <-40dBc;40MHz~70MHz:<-35dBc | ||||||
Total harmonic distortion | <0.2% (20Hz-20kHz,1Vpp) | ||||||
Square Wave Signal Characteristics | |||||||
Rise/fall Time |
<20ns | ||||||
Overshoot | <5% | ||||||
Duty cycle | ≤100kHz: 1%~99%;≤5MHz: 20%~80%;≤10MHz: 40%~60%(0.1%解析度) | ||||||
Dissymmetry (50% duty cycle) |
1% Period + 5ns | ||||||
Jitter | 6ns+0.1% Period | ||||||
Ramp Wave Characteristics | |||||||
Linearity degree | ≤0.1% Peak output | ||||||
Symmetry | 0.0~100.0%(resolution 0.1%) | ||||||
Pulse Wave Characteristics | |||||||
Pulse width | Min20ns; 1ns resolution | ||||||
Edge ransition time |
Min 20ns; | ||||||
Resolution | 1 ns or 4 bits | ||||||
Overshoot | <5% | ||||||
Jitter | 6ns+0.1% Period | ||||||
Arbitrary Wave Characteristics | |||||||
Sampling speed | 160MSa/S | ||||||
CH1 Waveform amplitude | 12bits(contain symbols) | ||||||
CH2 Waveform amplitude | 10bits(contain symbols) | ||||||
CH1Waveform length | 16k | ||||||
CH2Waveform length | 4k | ||||||
Minimum rise/fall time | <20ns | ||||||
Jitter | 6ns+30ppm | ||||||
Storage quantity | 10 waveforms | ||||||
Output Characteristics | |||||||
Amplitude (50Ω) | |||||||
CH1 Range |
1mVpp~10Vpp≤20MHz 1mVpp~5Vpp>20MHz |
||||||
CH2 Range | 1mVpp~3Vpp≤20MHz | ||||||
Accuracy | ±1% set value ±1mVpp(1kHz Sine,0 offset,>10mVpp) | ||||||
Resolution | 1mV or 3 bit | ||||||
CH1 Flatness (relative to 1K Sine, 1 Vpp) |
±0.1dB,≤100kHz; ±0.3dB,≤5MHz; ±0.4dB,≤40MHz; ±1dB,≤70MHz | ||||||
CH2 Flatness (relative to 1K Sine, 1 Vpp) |
±0.1dB,≤100kHz; ±0.2dB,≤5MHz; ±2dB,≤40MHz; ±5dB,≤70MHz | ||||||
Offset (50Ω) | |||||||
CH1 Range | ±5Vpk , ac + dc | ||||||
CH2 Range | ±1.5Vpk , ac + dc | ||||||
Accuracy | ±(1% set value +5mV+0.5% amplitude) | ||||||
Output impedance | 50Ω | ||||||
Protection | Short circuit protection, automatically disables the waveform output when overloading | ||||||
SYNC Output | |||||||
Level | TTL compatibility | ||||||
Impedance | 50Ω | ||||||
Rise/fall time | <25ns | ||||||
Maximum frequency | 25MHz | ||||||
AM Modulation (CH1) | |||||||
Carrier wave | Sine, square, ramp, Pulse and arbitrary waveforms (excluding DC) | ||||||
Source | Internal/external | ||||||
Modulation wave | Sine, square, triangle and ramp | ||||||
Modulation frequency | 2mHz~20kHz | ||||||
Modulation depth | 0%~120% | ||||||
FM Modulation (CH1) | |||||||
Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||||
Source | Internal/external | ||||||
Modulation wave | Sine, square, triangle and ramp | ||||||
Modulation frequency | 2mHz~20kHz | ||||||
Frequency offset | 0~Maximum carrier frequency | ||||||
FSK Modulation (CH1) | |||||||
Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||||
Source | Internal/external | ||||||
Modulation wave | Square wave of 50% duty ratio | ||||||
Keying frequency | 2mHz~1MHz | ||||||
ASK(CH1) | |||||||
Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||||
Source | Internal/external | ||||||
Modulation wave | Square wave of 50% duty ratio | ||||||
Keying frequency | 2mHz~1MHz | ||||||
PSK Modulation (CH1) | |||||||
Carrier wave | Sine, square, ramp and arbitrary waveforms (excluding DC) | ||||||
Source | Internal/external | ||||||
Modulation wave | Square wave of 50% duty ratio | ||||||
Modulation phase | 0°~360° | ||||||
PM Modulation (CH1) | |||||||
Carrier wave | Sine, square, ramp and arbitrary waveforms (excluding DC) | ||||||
Source | Internal/external | ||||||
Modulation wave | 50% duty cycle of square wave, 50% symmetry triangular wave, 100% symmetry Up Ramp, 0% symmetry Down Ramp | ||||||
Modulation frequency | 2mHz~20kHz | ||||||
Phase offset | 0°-360° | ||||||
Frequency Sweep (CH1) | |||||||
Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||||
Types | Linearity/Logarithm | ||||||
Start/Stop Frequency | 1uHz~Maximum carrier frequency | ||||||
Sweep frequency time | 1ms~500s | ||||||
Trigger source | Manual operating, internal, external | ||||||
Burst characteristics (CH1) | |||||||
Carrier wave | Sine, square, ramp, pulse, noise and arbitrary waveforms (excluding DC) | ||||||
Pulse count | 1~65535 or infinite, gated | ||||||
Start/stop phase | 0~360° | ||||||
Internal period | 1µs~500s | ||||||
Gating source | External | ||||||
Trigger source | Internal, external, manual operating | ||||||
Frequency meter | |||||||
Frequency range | 1Hz~200MHz | ||||||
Frequency resolution | 6 bit/s | ||||||
Voltage range and sensitivity | 100mVpp~5Vpp | ||||||
Input adjustment | input impedance: 1MΩ | ||||||
coupled modes: AC | |||||||
Trigger level | 0.000V | ||||||
Trigger Input | |||||||
Level | TTL compatibility | ||||||
Slope | Rise/Fall | ||||||
Pulse width | >100ns | ||||||
Reaction time | <500ns(burst) | ||||||
<10µs(sweep frequency) | |||||||
Modulation Input | |||||||
Impedance | 1MΩ | ||||||
Signal range | ±5V ac+dc |
Accessories
Standard accessories:
Optional accessories:
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262