Product Details:
|
Color: | Black And Orange | Weight: | Approx 137g |
---|---|---|---|
Packing: | Color Box | Hold: | Data Hold |
Sampling Rate: | 3 Times/s | Operation Way: | Auto Range |
Clamp Size: | 25mm | Battery: | 1.5V AAA |
High Light: | AC Digital Clamp Multimeter,True RMS Digital Clamp Multimeter,True RMS MINI Clamp Multimeter |
MINI True RMS AC Digital Clamp Multimeter 6019A With Temperature Test
6019A MINI True RMS AC Digital Clamp Multimeter 6019A Auto Range Multimeter AC Clamp Meter LCD display with 50mm clamp jaw
Introduction
Basic function | Range | Basic accuracy | |
6019A | 6019C | ||
ACA | 2A/20A/200A | ±(2.5%+5counts) | |
6A/60A/100A | ±(2.5%+5counts) | ||
DCA | 6A | ±(3%+5counts) | |
60A/100A | ±(2.5%+5counts) | ||
0-200μA | ±(0.8%+5counts) | ||
DCV | 200mV/2V/20V/200V/600V | ±(1.0%+3counts) | |
6V/60V/600V | ±(1.0%+3counts) | ||
ACV | 200mV/2V/20V/200V/600V | ±(1.0%+3counts) | |
6V/60V/600V | ±(1.0%+3counts) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ | ±(1.0%+3counts) | |
20MΩ | ±(1.2%+20counts) | ||
600Ω/6KΩ/60KΩ/600KΩ/6MΩ | ±(1.0%+3counts) | ||
60MΩ | ±(1.2%+20counts) | ||
Capacitance | 600μF/6000μF | ±(4%+3counts) | |
Frequency | 60Hz/1000Hz | ±(1.0%+5counts) | |
Temperature | -20~500℃ -4~932℉ |
±(2%+2counts) | ±(2%+2counts) |
Special function | |||
Diode measurement | √ | ||
Low impedance measurement | √ | ||
NCV Test | √ | √ | |
Live wire test | √ | ||
continuity test alarm | √ | √ | |
Low battery indication | √ | √ | |
Backlight display | √ | √ | |
Function protection | √ | √ | |
AUTO Power off | √ | √ | |
Automatic power off time | 15 mins, push SEL+ to cancel the mode | 20 mins, push SEL+ to cancel the mode | |
Input impedance | 10MΩ | 10MΩ | |
Relative humidity | ≤ 75% | ≤ 75% | |
Working height | Max. 2000m | Max. 2000m | |
Over range indicatiion | "OL" displays | "OL" displays | |
Sampling time | About 3 times/s | About 3 times/s | |
Working temperature | 0℃~40℃ | 0℃~40℃ | |
Storage temperature | -10℃~50℃ | -10℃~50℃ | |
ACV Frequency response | 45-1000Hz | 45-1000Hz | |
Operate method | Auto range | Auto range | |
Weight | 137g | 137g | |
Max. display | 2000 counts | 6000 counts | |
Polar indication | Automatically indicate | ||
Power supply | 2*1.5V AAA Battery | ||
Dimension | L179*W67*H36mm |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262