Product Details:
|
Color: | Orange And Black | Size: | 172mm*85mm *45mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | 85B |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:47*37.5*50.6cm |
Display: | LCD Display With Backlight, 3999 (3 3/4 Digit) | Brand: | VICTOR |
High Light: | Auto Range Multimeter Continuity Test,Digital Multimeter Continuity Test,handheld smart Digital Multimeter |
Handheld Smart Auto Range Digital Multimeter Continuity Test Anti Burning
VICTOR 85B Digital Multimeter High Precision Auto Range Ohm Tester Intelligent NCV True RMS Anti-burning Universal Multimeters
1. INTRODUCTION
The handheld smart instrument is driven by battery without the range/function knob. It has the function of measuring DCV, ACV, DCA, ACA, Resistance, Diode and Buzzer.
2. GENERAL SPECIFICATIONS
Display: Max. indication 4000
Sampling rate: Approx. 3 times/second
Polarity indication: Auto negative polarity indication
Over range indication: “ OL” displays
Low battery Indication
Operating temperature: (0 ~ 40)℃, humidity<75%RH.
Storage temperature: -10℃~50℃, humidity<80%RH.
Power: 2*1.5V AAA batteries
Dimension: 172mm×85mm ×45mm.
Weight: approx 320g .
Accessories: ------Operation manual, test leads, batteries
Technical parameter | |||
Modle | 85A | 85 B | |
basic skills | Range | Precision | |
DC voltage | 4V/40V/400V | 4V/40V/400V | 土(0.5%+7) |
600V | 600V | 土(1.0%+6) | |
AC voltage | 4V/40V/400V | 4V/40V/400V | 土(0.8%+10) |
600V | 600V | 士(1.0%+10) | |
DC current | 40mA | 40mA | 土(0.8%+10) |
400mA | 400mA | 士(1.2%+5) | |
10A | 10A | 士(2.0%+10) | |
AC current | 40mA | 40mA | 土(1.2%+5) |
400mA | 400mA | 土(1.8%+5) | |
10A | 10A | 士(3.0%+10) | |
Resistance | 400Ω/4kQ/40kΩ/400kΩ | 400Ω/4kΩ/40kΩ/400kΩ | 土(1.0%+5) |
40MΩ | 40MΩ | 士(1.2%+10) | |
Capacitance | * | 4nF | 土(5.0%+40) |
40nF/400nF/4uF/ 40uF/400uF/20mF | 土(5.0%+10) | ||
Temperature | * | -20°C~1000°C -4°F~1832°F | 士(1.0%+5) |
士(1.5%+15) | |||
Features | |||
Display | LCD digital display | ||
Operation | Full intelligent automatic range | ||
Max display | 4000 | ||
Diode test | √ | ||
HOLD | √ | ||
NCV | √ | ||
Backlight | √ | ||
Overload | OL displayed on LCD | ||
Low voltage | √ | ||
On-off beep | √ | ||
Operating°C | 0~40°C <75%RH | ||
Store (°C) | -10~50°C <80%RH | ||
Shut-down | √ | ||
Unit symbol | √ | ||
Resistance | 10MΩ | ||
Frequency response | 40~1KHz | ||
Power supply | AAA 1.5V*2 | ||
Product Size | 172*85*45mm | ||
Weight | 320g |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262