Product Details:
|
Color: | Orange And Black | Size: | 178*86*52mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | VICTOR 890H |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:48*39.5*52.6cm |
Display: | LCD Display With Backlight, 5999 Counts | Material: | Plastic, Metal, Silica Gel |
High Light: | NCV VICTOR Digital Multimeter,5999 Counts VICTOR Digital Multimeter,5999 Counts NCV Digital Multimeter |
5999 Counts NCV VICTOR Digital Multimeter Flashlight Backlight Data Hold With Live Test
VICTOR 890H NCV Digital Multimeter 5999 Counts With True RMS Auto Range Multimeter Flashlight Backlight Data Hold With Live Test
Description
A new generation of high performance digital multimeter. The new display and function layout show clearer and better user experience. It is the best choice for professional electricians, enthusiasts or families.
Replace Fuse
1. Turn off the power supply of the instrument, and remove the probe on the instrument.
2. Use screwdriver to unscrew screws fixing the back cover, and remove the back cover.
3. Remove the burnt fuse, replace with new fuse of the same specifications, and ensure that the fuse is clamped in the safety clip.
Install the back cover, fix and lock it with screws.
Techincal Data
Basic function | Range | Accuracy |
890H | ||
DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
ACV | 600mV/6V/60V/600V/750V | ±(0.8%+5) |
DCA | 600μA/6000μA/60mA/600mA/10A | ±(1.2%+3) |
ACA | 600μA/6000μA/60mA/600mA/10A | ±(1.5%+3) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ | ±(1.0%+3) |
6MΩ/60MΩ | ±(1.5%+3) | |
Capacitance | 10nF/100nF/1000nF/10μF/100μF/1000μF | ±(4%+5) |
10mF/100mF | ±(5%+5) | |
Frequency/duty cycle | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz | ±(1.0%+3) |
10MHz/1~99% | ±(3.0%+3) | |
Special function | ||
Temperature | -20℃~1000℃ -4℉~ 1832℉ | √ |
NCV test | √ | |
Live wire test | √ | |
Battery test | √ | |
Input terminal prompt | √ | |
High voltage prompt | √ | |
Diode test | √ | |
Continuity alarm | √ | |
Low battery | √ | |
Backlight | √ | |
Flashlight | √ | |
Auto power off | √ | |
Function protection | √ | |
shakeproof protection | √ | |
Input impedance | 10MΩ | |
ACV frequency response | 10Hz ~ 1kHz | |
Operation method | auto range | |
Display | 6000 count | |
Supply | Battery 2*1.5V AA |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262