|
Product Details:
|
| Color: | Black And Orange | Weight: | Approx 380g |
|---|---|---|---|
| Name: | AC Clamp Meter | Display: | 5999 Counts |
| Operation Way: | Auto Range | Product Size: | 240×85×48mm |
| Battery: | 1.5V*3AAA | NCV: | Yes |
| High Light: | 1000V AC Digital Clamp Multimeter,1000A AC Digital Clamp Multimeter,True RMS VFD Multimeter |
||
VICTOR 610D 1000V 1000A AC Digital Clamp Meter True RMS Professional Pinza Amperimetrica Capacitance Ohm Hz VFD Multimeter
overview
This meter is a double impedance high performance trueRMS digital clamp meter, which integrates multiple functions,makes your work easier, more efficient and safer.
lt can measure AC/DC voltage,AC current, frequency,duty, resistance, capacitance, temperature, diode,NCV, VFD,inrush current, etc.High Input lmpedance Voltage Measurement:
When measuring in a circuit, it has little effect on circuitperformance. This is the desired effect for most voltagemeasurement applications and is especially important forsensitive electronic or control circuits.Low Input lmpedance Voltage Measurement( Lozv):
lt can safely troubleshoot sensitive electronic or controlcircuits and circuits that may contain false voltages, and canmore reliably determine whether there is a voltage on the circuit.Panel description
| Technical parameter | |||
| Modle | 610D | 610E | |
| basic skills | Range | Precision | |
| DC voltage | 600mV/6V/60V/600V | 600mV/6V/60V/600V | ±(0.5%+5) |
| 1000V | 1000V | ±(0.8%+5) | |
| AC voltage | 600mV/6V/60V/600V | 600mV/6V/60V/600V | ±(0.8%+5) |
| 750V | 750V | ±(1.0%+5) | |
| VFD(750V) | VFD(750V) | ±(2.0%+5) | |
| DC current | * | 60A/600A/1000A | ±(2.5%+8) |
| AC current | 60A/600A/1000A | 60A/600A/1000A | ±(2.5%+8) VFD/INRUSH: ±(5.0%+10) |
| Resistance | 600Ω/6kΩ/60kΩ/ 600kΩ/6MΩ/60MΩ | 600Ω/6kΩ/60kΩ/ 600kΩ/6MΩ/60MΩ | ±(1.0%+5) |
| Capacitance | 10nF/100nF/1000nF/ 10uF/100uF/1000uF/10mF | 10nF/100nF/1000nF/ 10uF/100uF/1000uF/10mF | ±(4.0%+5) |
| 100mF | 100mF | ±(5.0%+10) | |
| Frequency/Duty Cycle | 10Hz/100Hz/1000Hz/ 10KHz/100KHz/1000KHz | 10Hz/100Hz/1000Hz/ 10KHz/100KHz/1000KHz | ±(1.0%+3) |
| 10MHz 1~99% | 10MHz 1~99% | ±(3.0%+3) | |
| Temperature | -20°C ~0°C | -20°C ~0°C | ±3°C |
| 0°C~400°C | 0°C~400°C | ±1.0% or ±2°C | |
| 400°C~1000°C | 400°C~1000°C | ±2% | |
| -4°F~32°F | -4°F~32°F | ±6°F | |
| 32°F~752°F | 32°F~752°F | ±1.0% or±4°F | |
| 752°F~1832°F | 752°F~1832°F | ±2% | |
| Features | |||
| Display | LCD display | ||
| Max display | 6000 counts | ||
| Diode | √ | ||
| Data retention | √ | ||
| NCV | √ | ||
| Fire detection | √ | ||
| Low voltage | √ | ||
| Flashlight | √ | ||
| True effective value | √ | ||
| INRUSH | √ | ||
| VFD | √ | ||
| Max/MIn | √ | ||
| LoZ | √ | ||
| Working humidity | 0~40°C <80% | ||
| Storage humidity | -10~50°C <80%RH | ||
| Auto shut-down | About 15 minutes | ||
| Over-range display | The highest digit shows OL | ||
| Unit symbol | √ | ||
| Open jaws | 40mm | ||
| input resistance | 10MΩ | ||
| Sampling rate | 3 times/sec | ||
| Power supply | Three AAA batteries | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262