Product Details:
|
Color: | Orange And Black | Size: | 146mm*72mm *50mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | 85C |
Product Packing: | Color Box | Packing Details: | 60pcs/Carton; Carton Size:47*37.5*50.6cm |
Display: | LCD Display With Backlight, 1999 (3 1/2 Digit) | Brand: | VICTOR |
High Light: | VICTOR True RMS Digital Multimeter,NCV True RMS Digital Multimeter,3 1/2 Digits VICTOR Digital Multimeter |
VICTOR 85C 1999 Counts 3 1/2 Digits Multimeter NCV Small Size True RMS Digital Multimeter
I. SUMMARY
It is an intelligent multi-purpose meters that can automatically identify functions and ranges according to the input measurement signals, making the operation simpler, more convenient and faster. The product is designed to meet the requirements of safety regulations CAT III 600V, with full functional design overload protection, safe and reliable operation, and innovative patent appearance design and functional configuration logo.
It can be used to measure DCV, ACV, DCA, ACA, resistance and continuity test, NCV (non-contact ACV induction measurement), Live (live line judgment) and torch functions. It is the ideal entry level tools of the electronic hobbyists and home users.
II. UNPACKING INSPECTION
Open the package to check if all parts and accessories are all right in the box
III. CHARACTERISTIC
1. Display method: LCD displaying;
2. Max display: 1999 (3 1/2) digits automatic polarity display;
3. Measurement method: A/D conversion;
4. Sampling rate: about 3 times/seconds
5. Over-range display: the highest digit displays “OL”
6. Low voltage display
7. Working environment: (0~40)℃, relative humidity: <75%;
8. Storage environment: (-20~60)℃, relative humidity < 85% RH;
9. Power supply: Two batteries 1.5V AAA
10. Dimension: (146 * 72 * 50) mm (length*width*height);
11. Weight: about 210g (including battery);
IV.Technical Data
Technical parameter | ||||
Modle | 85C | 85D | ||
basic skills | Range | Precision | Range | Precision |
DC voltage | 2V/20V/200V | 土(0.5%+3) | 6V/60V | 土(0.5%+3) |
600V | 土(1.0%+10) | 600V | 土(1.0%+10) | |
AC voltage | 2V | 土(1.0%+5) | 6V | 土(0.8%+5) |
20V/200V | 土(0.8%+5) | 60V | ||
600V | 士(1.2%+10) | 600V | 士(1.2%+10) | |
DC current | 600mA | 土(1.0%+5) | 600mA | 土(1.0%+5) |
6A | 土(1.5%+10) | 6A | 土(1.5%+10) | |
10A | 土(2.0%+5) | 10A | 土(2.0%+5) | |
AC current | 600mA | 土(1.5%+10) | 600mA | 土(1.5%+10) |
6A | 土(2.0%+5) | 6A | 土(2.0%+5) | |
10A | 土(3.0%+10) | 10A | 土(3.0%+10) | |
Resistance | 2000Ω | 土(1.3%+5) | 600Ω | 土(1.3%+5) |
20kΩ/200kΩ | 土(0.8%+3) | 6kΩ/60kΩ/600kΩ | 土(0.8%+3) | |
2MΩ | 土(1.5%+3) | 6MΩ | 土(1.5%+3) | |
20MΩ | 土(2.0%+10) | 60MΩ | 土(2.0%+10) | |
Capacitance | no | 60nF/600nF/6uF/ 60uF/600uF |
土(3.5%+20) | |
6mF/60mF | 土(5.0%+10) | |||
Features | 85C | 85D | ||
Display | LCD digital display | LCD digital display | ||
Operation | Full intelligent automatic range | Full intelligent automatic range | ||
Max display | 1999 | 5999 | ||
Diode test | * | √ | ||
CAP | * | √ | ||
Firewire recognition | √ | √ | ||
HOLD | √ | √ | ||
NCV | √ | √ | ||
Backlight | √ | √ | ||
Overload | OL displayed on LCD | OL displayed on LCD | ||
Low voltage | √ | √ | ||
On-off beep | √ | √ | ||
Operating°C | 0~40°C <75%RH | 0~40°C <75%RH | ||
Store (°C) | -20~60°C <85%RH | -20~60°C <85%RH | ||
Shut-down | √ | √ | ||
Unit symbol | √ | √ | ||
Resistance | 10MΩ | 10MΩ | ||
Frequency response | 40~1KHz | 40~1KHz | ||
Power supply | AAA 1.5V*2 | AAA 1.5V*2 | ||
Product Size | 146*72*50mm | 146*72*50mm | ||
Weight | 210g | 210g |
V. MAINTENANCE AND CARE
It is an accurate meter. Do not try to modify the electric circuit.
1. Pay attention to the waterproof, dustproof and break proof of the meter;
2. Please do not store or use it in environment of high temperature, high humidity, high flammability or strong magnetic.
3. Please wipe the meter with a damp cloth and soft detergent, and abrasive and drastic solvent such as alcohol are forbidden.
4. If do not operate for a long time, should take out the battery to avoid leakage.
5. When replacing fuse, please use another same type and specification fuse.
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262