Product Details:
|
Color: | Black And Orange | Weight: | Approx 313g |
---|---|---|---|
Name: | 1000V/1000A Clamp On Multimeter | Display: | 5999 Counts |
Operation Way: | Auto Range | Product Size: | 230×75×40mm |
Battery: | 1.5V*2 | NCV: | Yes |
High Light: | 1000V 1000A Digital Clamp Meter,NCV Digital Clamp Meter,True RMS VICTOR Clamp Meter |
VICTOR 610B+ 610C+ 1000V 1000A Digital Clamp Meter 5999 counts VFC True RMS NCV Live Flashlight clamp multimeter
SUMMARIZE
This meter is a handheld automatic range digital multiemter which driven by battery. It can be used to measure such parameters as DCV, ACV, ACA and DCA, Resistance, Continuity Buzzer, Diode, Frequency etc.
GENERAL FEATURE
Displaying:Max. displaying:5999,
Sampling rate: approx. 3 times/second.
Polarity indication:Automatic negative polarity indication
Over range indication:” OL” shown on the LCD
Low battery indication:“ ” appears
Operation environment:0℃~40℃,R.H.< 75%.
Storage environment:-10℃~50℃,R.H.<80%.
Power supply:(Size AAA battery)1.5V×2
Size:230×75×40mm
Weight:about 313g.
Accessories:user’s manual,battery, probes.
Technical Data
Model | 610B+ | 610C+ | ||
DCV | 600mV/6V/60V/600V | ±(0.5%+7) | 600mV/6V/60V/600V | ±(0.5%+7) |
1000V | ±(1.0%+6) | 1000V | ±(1.0%+10) | |
ACV | 6V/60V | ±(1.0%+10) | 6V/60V | ±(1.0%+10) |
600V/750V | ±(1.0%+12) | 600V/750V | ±(1.0%+12) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.0%+5) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.0%+5) |
20MΩ | ±(1.5%+15) | 20MΩ | ±(1.5%+15) | |
60MΩ | ±(2.5%+20) | 60MΩ | ±(2.5%+20) | |
Low Impedance | 6V/60V | ±(1.0%+10) | 6V/60V | ±(1.0%+10) |
300V | ±(1.0%+12) | 300V | ±(1.0%+12) | |
DCA | 60A/600A/1000A | ±(4.0%+10) | / | / |
ACA | 60A/600A/1000A | ±(4.0%+10) | 6A/60A/600A/1000A | ±(4.0%+10) |
Frequency | 10Hz~10MHz | ±(0.3%+3) | / | / |
Capacitance | 1nF | ±(5.0%+40) | / | / |
10nF/100nF/1uF/10uF/100uF/1mF/10mF | ±(5.0%+10) | / | / | |
Temperature | -20℃~1000℃ (-4-1832)℉ | ±(2.0%+5) | / | / |
Continuity alarm | √ | √ | ||
Data hold | √ | √ | ||
Low voltage display | √ | √ | ||
Auto power off | √ | √ | ||
Max/Min | √ | |||
Flashlight | √ | √ | ||
Overload Protection | √ | √ | ||
Living Wire Detecting | √ | √ | ||
INRUSH | √ | |||
VFC | √ | |||
NCV | √ | √ | ||
True RMS | √ | √ | ||
Auto power off | about 15 minutes | about 15 minutes | ||
Display | LCD Display, Max. display 5999, update 3 times/s | LCD Display, Max. display 5999, update 3 times/s | ||
Jaw opening | 40mm | 40mm | ||
Polarity indicate | Cathode auto display | Cathode auto display | ||
Overload indicate | OL indicating on the LCD | OL indicating on the LCD | ||
Low battery display | indicating on the LCD | indicating on the LCD | ||
Operation temperature | 0℃~40℃, less than 80%RH | 0℃~40℃, less than 80%RH | ||
Storage temperature | -10℃~50℃, less than 80%RH | -10℃~50℃, less than 80%RH | ||
Battery type | (Size AAA) 1.5V×2 | (Size AAA) 1.5V×2 | ||
Size | 230*75*40mm | 230*75*40mm | ||
Weight | About 313g | About 313g |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262