|
Product Details:
|
| Weight: | Approx. 235 G (including Batteries) | Product Packing: | Color Box |
|---|---|---|---|
| Power: | 4 X 1.5V | Data Hold: | Yes |
| Auto Range: | Yes | Display: | 5999 Counts |
| Measurement Range: | DC Voltage: 0-600V, AC Voltage: 0-600V, DC Current: 0-10A, AC Current: 0-10A, Resistance: 0-60MΩ, Capacitance: 0-60mF, Frequency: 0-10MHz, Temperature: -40℃~1000℃ | Color: | Black |
| Warranty: | 1 Year | Size: | 144 Mm X73 Mm X27mm |
| Auto Power Off: | Yes | Input Impedance: | 10MΩ |
| Ncv: | Yes | Operation Way: | Auto Range |
| Continuity Buzzer: | Yes |
VICTOR 923E Digital Multmeter with colorful display Smart Auto range multimeter
| Measurement | Range | Accuracy |
| DCV | 600mV/6V/60V/600V | ±(0.5%+3) |
| ACV | 6V/60V/600V | ±(1.0%+3) |
| OMH | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+5) |
| ACA/DCA | 600mA/6A/10A | ±(1.2%+3) |
| Capacitance | 6nF/60nF/600nF/6uF/60uF/600uF | ±(4.0%+5) |
| 6mF | ±(5.0%+5) | |
| 60mF | ±(10.0%+10) | |
| Frequency | 6Hz/60Hz/600Hz/6KHz/60kHz/600kHz/6MHz/10MHz | ±(1.0%+3) |
| Duty Cycle | 1.0-99.0% | 0.10% |
| Temperature | (-40-1000)℃ | ±3℃ |
| (-40-1832)℉ | ±2.0% or± 4℉ | |
| Display | Maximum display 5999(3 5/6 bits) | |
| True RMS | 40Hz-1KHz True RMS | |
| Diode/Continuity test | Yes | |
| NCV/LIVE test | Yes | |
| Function protection | Yes | |
| Bar graph | Yes | |
| Polarity indication | Automatically display the "-" sign; | |
| Over range display | “OL” | |
| Low voltage display | symbol display | |
| Working Altitude | <2000m | |
| Working Environment | 0℃~40℃(relative humidity<75%RH) | |
| Storage Environment | -20℃~60℃(relative humidity<85%RH) | |
| Temperature coefficient | 0.1x accuracy /℃(<18℃ or >28℃) | |
| Battery type | 4* 1.5 V AAA Battery LRO3 | |
| Size | 144x73x27mm (length × width × height) | |
| Weight | About 235g (including battery) | |
1-1.Display: Maximum display 5999(3 5/6 digits), update about 3 times per second;
1-2. Polarity Indicator: auto-display”-”sign;
1-3. Over range display: display "OL";
1-4. Low voltage display: "
"symbol appears;
1-5. Fuse blown indicate:
symbol appears;
1-6.Test leads jack prompt: Correct jack flashing prompt,luminous instructions;
1-7.Working altitude:<2000m;
1-8.Working environment:0℃~ 40℃(relative humidity <75%RH,<10°CNon-condensing);
1-9.Storage environment :-20℃ ~ 60℃(relative humidity <85%RH,remove the battery);
1-10.Temperature coefficient: 0.1x accuracy/℃ (<18℃ or>28℃);
1-11.Battery type: 4*1.5V AAA Battery LR03;
1-12.Size:144x73x27mm(Length×width×height);
1-13.Weight: Approx 235g (including battery);
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262