Product Details:
|
Weight: | Approx. 133 G (including Batteries) | Product Packing: | Color Box |
---|---|---|---|
Power: | Rechargable Lithrum Battery | Data Hold: | Yes |
Auto Range: | Yes | Display: | 9999 Counts |
Measurement Range: | DC Voltage: 0-600V, AC Voltage: 0-600V, DC Current: 0-10A, AC Current: 0-10A, Resistance: 0-60MΩ, Capacitance: 0-60mF, Frequency: 0-10MHz, Temperature: -40℃~1000℃ | Color: | Black |
Warranty: | 1 Year | Size: | 137 Mm X70 Mm X20mm |
Auto Power Off: | Yes | Input Impedance: | 10MΩ |
Ncv: | Yes | Operation Way: | Auto Range |
Continuity Buzzer: | Yes |
VICTOR 925 Digital Multmeter with full screen display Smart Auto range multimeter lithrum battery multimeter
It is an large-screen intelligent multi-purpose meters that can automatically identify functions and ranges according to the input measurement signals, making the operation simpler, more convenient and faster.
The product is designed to meet the requirements of safety regulations CAT III 600V, with full functional design overload protection, safe and reliable operation, and innovative patent appearance design and functional configuration logo.
It can be used to measure DCV, ACV, DCA, ACA, resistance and continuity test, NCV (non-contact ACV induction measurement), Live (live line judgment) and torch functions. It is the ideal entry level tools of the electronic hobbyists and home users.
Model | VICTOR 925 | |
Basic Function | Range | Accuracy |
DC Voltage | 10V/100V | 士(0.5%+3) |
600V | 土(1.0%+10) | |
AC Voltage | 10V/100V | 士(0.8%+5) |
600V | 土(1.2%+10) | |
DC Current | 60mA | 土(1.0%+5) |
600mA | 土(1.5%+10) | |
AC Current | 60mA | 土(1.5%+10) |
600mA | 土(2.0%+ 5) | |
Capacitance | 100nF/1000nF | 土(4.0%+20) |
10uF/100uF/1000uF/1mF | 土(3.5%+20) | |
10mF/100mF | 土(10%±10) | |
Frequency | 10Hz~1MHz | 土(0.1%±5) |
Resistance | 1000Ω | ±(1.3%+5) |
10kΩ/100kΩ/1MΩ | 土(0.8%±3) | |
10MΩ | 土(1.5%+3) | |
20MΩ | 土(2.0%±10) |
Special Function | |
High battery indication | √ |
Auto power off | √ |
Diode | √ |
Display | LCD displaying |
Over range indication | MSD displays “OL” |
Max. Display | 9999 |
Size | 137×70×20 mm |
Weight | approx.133g |
Power | built-in 3.7V 500mA lithium battery |
Operating environment | Temperature (0 - 40)℃,humidity<75%RH |
Storage environment | Temperature (-20 - 60)℃,humidity<85%RH |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262