Product Details:
|
Color: | Black And Orange | Weight: | Approx 600g |
---|---|---|---|
Packing: | Color Box | Display: | 5999 Counts |
Operation Way: | Auto Range | Product Size: | 273×102×47mm |
Battery: | 2*1.5V AAA Battery | The Max. Opening Size Of The Clamp: | 58mm |
AC Current: | 2000A | DC Voltage: | 1000V |
AC Voltage: | 750V |
VICTOR 6052 Digital Amper Clamp Meter Auto Range 2000A AC larger Current Voltage frequency capacitance Diode tester Clamp Meters
1. General
This instrument is a 6000 counts hand-held automatic range True RMS digital clamp meter. The circuit design of the meter takes the large-scale integrated circuit ∑/△ analog-to-digital converter (ADC) as the core, and it has the full-range overload protection. It can be used to measure AC and DC voltage, low-pass filter V.F.C, low-impedance Low Z voltage, AC and DC current, resistance, diode, continuity test, capacitance, frequency, duty cycle, temperature and other parameters, at the same time, it has the data hold, relative value measurement, surge current measurement function, flashlight function, NCV function, Live line judgment, low voltage display and automatic shutdown function.
2. General Features
1. Max. Display: 5999, sampling rate 3 times / sec.
2. Polarity indication: The positive and negative polarities automatically display.
3. Over load indication: LCD displays OL or -OL
4. Low battery indication: “” symbol displays
5. Operation temperature: 0~40℃, relative humidity <75%
6. Storage environment:-10℃~50℃, relative humidity <80%RH;
7. Power:2*1.5V AAA battery LR03
8. The Max. opening size of the clamp: Diameter 58mm
9. Max. measuring current wire: Diameter 52mm
10. Size: 273×102×47 mm
11. Weight: approx.420g (including batteries)
3. Accessories
l Manual 1pc
l Test lead 1pair
l Carrying bag 1pc
3. Technical
Basic Function | Range | VICTOR 6052 | VICTOR 6050 |
DC Voltage | 600mV/6V/60V | ±(0.5%+7d) | |
600mV/6V/60V | ±(0.5%+7d) | ||
600V/1000V | ±(1.0%+10d) | ||
AC Voltage | 6V/60V | ±(1.0%+10d) | ±(1.0%+10d) |
600V/750V | ±(1.0%+12d) | ±(1.0%+12d) | |
DC Current | 600A | ±(4.0%+10d) | |
2000A | ±(4.0%+10d) | ||
AC Current | 600A/2000A | ±(4.0%+10d) | ±(4.0%+10d) |
Resistance | 600Ω | ±(4.0%+10d) | ±(4.0%+10d) |
6kΩ/60kΩ/600kΩ/6MΩ | ±(4.0%+10d) | ±(4.0%+10d) | |
20MΩ/60MΩ | ±(1.0%+5d) | ±(1.0%+5d) | |
Capacitance | 1nF | ±(5.0%+40d) | ±(5.0%+40d) |
10nF/100nF/1μF/10μF/100uF/1mF/10mF | ±(5.0%+10d) | ±(5.0%+10d) | |
Frequency | 10Hz-10MHz | ±(0.3%+3d) | ±(0.3%+3d) |
Duty Cycle | 10% --90% | ±(0.3%+3d | ±(0.3%+3d |
Temperature |
(-20~ 1000) ℃/(-4~1832)℉ |
±(2.0%+5) |
|
Special Function | VICTOR 6052 | VICTOR 6050 | |
Diode test | √ | √ | |
Continuity Buzzer | √ | √ | |
Low battery indication | √ | √ | |
Hold | Data Hold | Data Hold | |
Auto power off | √ | √ | |
Relative Value Measurement | √ | √ | |
Sampling rate | 3 times/s | 3 times/s | |
AC frequency response | 40-400Hz | 40-400Hz | |
Operation way | Manual range | Manual range | |
Max. Display | 3999 | 3999 | |
Clamp Size | 55mm | 55mm | |
Battery | 3V(1.5V*2) | 3V(1.5V*2) |
General Characters
Product Color | Case: black ; Holster color: orange |
Standard Accessories | Test leads , battery ,instruction manual |
Standard inner packing | Color box |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262