Product Details:
|
COLOR: | BLACK AND ORANGE | MATERIAL: | ABS |
---|---|---|---|
SIZE: | 175(L) ×110(W) ×70(D) Mm | POWER: | 1.5V AA * 6PCS |
WEIGHT: | 0.7KG | Packing: | 28pcs/carton, Carton Size:43.5*37.5*51.5cm |
High Light: | 1KV Digital Insulation Tester,ABS Digital Insulation Tester,1KV digital insulation resistance tester |
1KV Digital Insulation Tester Full Button Easy Operation Ohm Meter
VC60B+ 1000V Insulation Tester New Professional Full Button Easy Operation Ohm Meter megometro Backlight smd earth tester megger
GENERAL
This instrument adopts the DC Voltage convertor of low consumption and high converter ratio inductance energy storage, to change the 9V Voltage to 250V/500V/1000V DC Voltage. It uses digital bridge to make the insulation resistance measurement had the features of user-friendly, high extent range, backlight display, data hold and auto power off. The whole instrument is stylish and superior grade in appearance and high stable in performance, it can be operated by both hands through using a shoulder strap. It is most suitable for the needs of insulation resistance check, such as electric, cable, electrical and mechanical equipment, telecommunication equipment and electrical facilities.
Measured voltage | 250V±10% | 500V±10% | 1000V±10% | |
RANGE | ▇ | 0.1MΩ—20MΩ | 0.1MΩ—50MΩ | 0.1MΩ—100MΩ |
▃ | 20MΩ—500MΩ | 50MΩ—1000MΩ | 100MΩ—2000MΩ | |
Accuracy | ±(4% of reading ± 2 digits) | |||
Shot current | 1.8mA | 1.8mA | 1.6mA | |
Median resistance | 2 MΩ | 2MΩ | 5MΩ | |
Terminal position |
60B+ New Type Digital Insulation Tester
Basic Function | ||||
Measuring Voltage | 250V±10% | 500V±10% | 1000V±10% | |
Range | 0.1MΩ~20 MΩ | 0.1MΩ~50 MΩ | 0.1MΩ~100 MΩ | |
20MΩ~500 MΩ | 50MΩ~1000 MΩ | 100MΩ~2000 MΩ | ||
Accuracy | ±(4%+2) | |||
Current of Short Circuit | 1.8mA | 1.8mA | 1.6mA | |
Median Resistance | 2MΩ | 2MΩ | 5MΩ | |
Jack Position | L,E | |||
Special Function | 60B+ | |||
Low Battery Indication | √ | |||
Alarm Function | Red indicator light is illuminated | |||
Over Load Indication | √ | |||
Unit Symbol Display | √ | |||
Auto Power Off | √ | |||
Max. Display | 1999 | |||
Using Temperature | 0℃~40℃ | |||
Relative Humidity | 30%RH~85%RH | |||
Over Range Display | “1” | |||
Dimension | 105×164×70mm | |||
Weight | 630g(including battery) | |||
Power | 9V(6个1.5V5# battery) |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262