Product Details:
|
Color: | Black And Orange | Size: | 105(L)×53(W)×33(H)mm |
---|---|---|---|
Product Name: | Digital Refractometer | Model No.: | 2GHS |
Packing Details: | 16pcs/Carton; Carton Size: 525*272*25mm;6.3KG/Carton | Material: | Plastic, Metal, Silica Gel |
LCD Size: | 32*18mm | Power Supply: | 2 AAA Alkaline Batteries |
High Light: | VICTOR Refractometer Multifunction Environment Meters,2GHS Multifunction Environment Meters,Food Industry Digital Refractometer |
Digital Refractometer Multifunction Environment Meters For Food Industry
VICTOR 2GHS Digital Refractometer Measure The Sugar Content Of Water Samples Food Fruits And Crops Food Industry Use
The digital refractometer is a digital high-precision optical instrument designed by the principle of refraction. It is small and beautiful, easy to use, and LCD large-screen LCD digital display. As long as a drop of sample solution is placed on the prism, the measured value will be displayed within 3 seconds, which avoids the subjective error numerical interpretation. Professionally measure the sugar content of water samples, food, fruits and crops, widely used in food industry, beverage industry, agriculture, agricultural food processing industry, etc.
Note: This instrument is produced in strict accordance with the requirements of ISO9001-2008 quality management system, and has been strictly tested and corrected before leaving the factory to meet the requirements of the specifications.
2.1 Automatic temperature compensation.
2.2 Battery powered, low power consumption, 2 minutes no operation, automatic shutdown function.
2.3 Refractive index / sugar conversion.
2.4 No moving parts, high sensitivity and wide dynamic linear range.
2.5 The sample and reagents are used in small amounts and the analysis speed is fast.
project | Technical scope |
Measuring range | 0.0-55% Brix |
Graduation value | 0.1Brix/0.1℃ |
Precision | ±0.2Brix/1℃ |
Use environment | 10-80℃ |
Sample volume | ≥0.2ml(3-5) drop |
measure time | ≈3S |
power supply | 2 AAA alkaline batteries |
Battery Life | ≈2000 times |
display | Interpretation | Exclusion measures |
ER01 | Optical sensing anomaly | Return to factory maintenance |
ER02 | Temperature sensing abnormality | Return to factory maintenance |
ER03 | The measured value is too low | Confirm that the measurement solution is normal |
ER04 | The measured value is too high | Dilution measurement solution |
ER05 | Zero solution is not normal | Confirm that the calibration solution is normal |
NO. | Product description | Quantity |
1 | Digital refractometer | 1 |
2 | AAA alkaline battery | 2 |
3 | Instruction manual | 1 |
4 | Glasses cloth | 2 |
5 | Waterproof rubber mat | 1 |
6 | Phillips screwdriver | 1 |
7 | dropper | 2 |
8 | Cross recessed pan head tapping screw M1.9*5 | 4 |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262