Product Details:
|
Color: | Black And Orange | Size: | 108(L)×53(W)×33(H)mm |
---|---|---|---|
Product Name: | Digital Salinity Meter | Model No.: | 2GY |
Packing Details: | 16pcs/Carton; Carton Size: 525*272*25mm;6.3KG/Carton | Material: | Plastic, Metal, Silica Gel |
LCD Size: | 32*18mm | Power Supply: | 2 AAA Alkaline Batteries |
High Light: | VICTOR 2GY Digital Salinity Meter,CE Digital Salinity Meter,VICTOR 2GY digital salinity tester |
VICTOR 2GY Digital Salinity Meter Used in pickles kimchi pickled vegetables salted food marine biological feeding aquarium
Overview
The digital salinity meter is an optical instrument with digital high-precision which designed by the principle of refraction. It is small and beautiful, easy to use, and has a large LCD digital display. As long as a drop of sample solution is placed on the prism, the measured value will be displayed within 3 seconds, which can avoid to get the wrong value based on the subjective judgement. Professionally used in various pickles, kimchi, pickled vegetables, salted food, marine biological feeding, aquarium, physiological saline solution and other fields.
2. Features
2.1 Automatic temperature compensation function.
2.2 Battery-powered, low power consumption, has Auto shutdown function when the meter is idle for 2 minutes.
2.3 Refractive index/salinity conversion.
2.4 No moving parts, high sensitivity and wide dynamic linear range.
2.5The sample and reagents are used in small amounts, and the analysis speed is fast.
3. Product Specifications
Items | Technical scope |
Measuring range | 0.0-28.0% |
Resolution | 0.1%/0.1℃ |
Accuracy | ±0.2%/1℃ |
Use environment | 10-40℃ |
Sample volume | ≥0.2ml(3-5)drop |
measuring time | ≈3S |
power | 2 AAA alkaline batteries |
Battery Life | ≈2000 times |
Error code/help
display | Definition | Exclusion measures |
ER01 | Abnormal light sensing | Return to factory for repair |
ER02 | Abnormal temperature sensing | Return to factory for repair |
ER03 | The measured value is too low | Confirm whether the measuring solution is normal |
ER04 | The measured value is too high | Dilute the measuring solution |
ER05 | Zero calibration solution is abnormal | Confirm that the calibration solution is normal |
Random Accessories
1 | Digital salinity meter | 1 |
2 | AAA alkaline battery | 2 |
3 | Manual | 1 |
4 | Glasses cloth | 2 |
5 | Waterproof rubber pad | 1 |
6 | Phillips screwdriver | 1 |
7 | dropper | 2 |
9 | Cross recessed pan head tapping screws M1.9*5 | 4 |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262