Product Details:
|
Color: | Black And White | Packing: | Color Box |
---|---|---|---|
Weight: | Approx 240g | Power: | 1.5V AAA *2 |
Accuracy: | 0.01mm/0.0005'' | Repeatability: | 0.01mm/0.0005'' |
High Light: | 300mm Multifunction Environment Meters,200mm Multifunction Environment Meters,200mm Digital Caliper Tool |
200mm 300mm Multifunction Environment Meters Digital Caliper Tool
VICTOR 5150 5200 5300 Digital Caliper 150mm 200mm 300mm Range Easy To Measure Length Depth Inner Outer Diameter Reading Directly With LCD
Description
This series is for measuring length, inside and outside diameter, depth high precision digital caliper, reading intuitive, easy to use, the instrument uses stainless steel material and liquid crystal display, advanced technology, excellent manufacturing.
Main Features
1. Fast conversion in metric system, quick reading, strong scratch resistance in display window.
2. Plastic shell design, comfortable feel, easy to pull.
3. Fine cutting edge, Fine workmanship tails.
4. Can connect computer to collect data with data device.
Technical Data
Model | VICTOR 5150 | VICTOR 5200 | VICTOR 5300 |
Measurement range | 150mm/6'' | 200mm/8'' | 300mm/12'' |
Accuracy | 0.01mm/0.0005'' | 0.01mm/0.0005'' | 0.01mm/0.0005'' |
L | 235mm | 287mm | 390mm |
A | 40mm | 50mm | 60mm |
B | 21mm | 24mm | 27mm |
C | 16mm | 16mm | 16mm |
D | 3.5mm | 3.5mm | 4.0mm |
Repeatability | 0.01mm/0.0005'' | ||
Max. measurement speed | 3 m/s | ||
Operating temperature | 0℃~40℃ | ||
Power | SR44(silver oxide cell) 1.5V 1 battery | ||
Average battery life | The warranty is above 1 year under normal use |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262