Product Details:
|
Color: | Orange And Black | Size: | 330*280*260mm |
---|---|---|---|
Produce Name: | Digital Insulation Tester | Model No.: | 9600B |
Product Packing: | Color Box | Packing Details: | 1pcs.carton; Carton Size:35*30*28cm; 7kg/carton |
Test Range: | 50V, 250V, 500V, 1kV, 2.5kV, 5kV, 10kV | Resistance Range: | 0.005MΩ~10.0TΩ |
VICTOR 9600B 10V High Voltage Insulation Resistance Tester Touch Color Screen Resistance electronic testers
9600 Series High Voltage Insulation Resistance Tester is a high performance high voltage insulation resistance tester of well research and development by our company. The tester has complete various insulation resistance index test functions, self-set test voltage function, and good anti-interference ability
This series high voltage insulation resistance tester product feature:
** Insulation resistance range up to 5TΩ(10KV),2TΩ(5KV).
* Output rated voltage max reach 6 gears (250V,500V,1KV,5KV,10KV,).
* Max short circuit current 5mA
* Insulation resistance test (IR), polarization index test(PI), dielectric absorption ratio test (DAR).
* Ramp test mode (RAMP), filtered resistance test mode (FR).
* Voltage monitor function, automatically monitoring the live voltage of the measured object
* Test timer function, automatically record the test time.
* Automatic discharge function, the charge of the tested object is released automatically after the test.
* Automatic shutdown function.
* Large size touch colorful screen.
* Double-shell structure, sturdy and durable, protection rating of IP65
* Large capacity rechargeable lithium battery pack.
* Storage function, can automatically store 1000 groups of real-time test data with test date, time and timing.
* Upload function, equipped with USB interface, the recorded data can be uploaded to the computer via USB communication cable for
data statistical analysis.
Product Model | Rated Voltage | Insulation Resistance Range | Short Circuit Current |
9600 | 50V, 250V, 500V, 1kV, 2.5kV, 5kV | 0.005MΩ~5.0TΩ | 5mA Max |
9600B | 50V, 250V, 500V, 1kV, 2.5kV, 5kV, 10kV | 0.005MΩ~10.0TΩ | 5mA Max |
Rated Voltage | Insulation Resistance Range | Accuracy | Remark |
50V | 0.005MΩ~5.00GΩ | ±5%rdg±3dgt | |
5.00GΩ~50.0GΩ | ±10%rdg±3dgt | ||
250V | 0.05MΩ~25.0GΩ | ±5%rdg±3dgt | |
25.0GΩ~250GΩ | ±10%rdg±3dgt | ||
0.10MΩ~50.0GΩ | ±5%rdg±3dgt | ||
500V | 50.0GΩ~500GΩ | ±10%rdg±3dgt | |
0.50MΩ~100GΩ | ±5%rdg±3dgt | ||
100GΩ~1.00TΩ | ±10%rdg±3dgt | ||
1kV | 1.00MΩ~250GΩ | ±5%rdg±3dgt | |
250GΩ~2.50TΩ | ±10%rdg±3dgt | ||
2.00MΩ~500GΩ | ±5%rdg±3dgt | ||
2.5kV | 500GΩ~5.00TΩ | ±10%rdg±3dgt | |
5.00MΩ~1.00TΩ | ±5%rdg±3dgt | ||
1.00TΩ~10.0TΩ | ±10%rdg±3dgt | ||
5kV | 0.005MΩ~5.00GΩ | ±5%rdg±3dgt | |
5.00GΩ~50.0GΩ | ±10%rdg±3dgt | ||
0.05MΩ~25.0GΩ | ±5%rdg±3dgt | ||
10kV | 25.0GΩ~250GΩ | ±10%rdg±3dgt | |
0.10MΩ~50.0GΩ | ±5%rdg±3dgt | ||
50.0GΩ~500GΩ | ±10%rdg±3dgt |
1 TΩ(Tera ohm)=1000GΩ=1012Ω
1 GΩ(Giga ohm)=1000MΩ=109Ω
1 MΩ(Mega ohm)=1000KΩ=106Ω
Function | Insulation resistance measurement (IR); polarization index measurement (PI); absorption ratio (DAR); Step test(STEP); Ramp test(RAMP); Voltage measurement(V); |
Power Supply | Rechargeable lithium battery 5.2Ah 14.8V |
Rated Voltage |
9600:50V, 250V, 500V, 1KV, 2.5kV, 5kV 9600B:50V, 250V, 500V, 1kV, 2.5kV, 5kV, 10kV |
Custom Setting Voltage | 9600: 40~kV, 9600B: 40V~5kV |
Output Voltage Accuracy | (5%~10%)±10V |
Insulation Resistance Test Range |
9600: 0.005MΩ~5.0TΩ 9600B: 0.005MΩ~10.0TΩ |
Short Circuit Current | 5mA MAX |
Polarization Index(PI) | Yes |
Dielectric Absorption Ratio(DAR) | Yes |
Step Test(STEP) | Yes |
Ramp Test(RAMP) | Yes |
Voltage Test |
Range: DC:0V~800V;Accuracy: ±5%rdg±3V Range: AC: 0V~700V; Accuracy: ±5%rdg±3V |
Real Time Current Display | Display test current value, current display range: 0.001nA~5mA |
Real Time Voltage Display | Real time monitoring the voltage of the tested terminal,In the non-test state, when the voltage is larger than 36V, the test is prohibited to protect the safety of the instrument and the operator. |
Test Timer | Automatic record test time, time range: 0s~9999s |
Test Time | After selecting the DAR, PI test options, the test will be stopped immediately after the test result is obtained; in the custom test mode, the test duration can be set by user; in the normal test mode, the test time is not limited, and the operator can manually stop the test. |
Custom Setting Time | 10s~3600s |
Store Function | Automatically store the test data, which can reply the test record in tester |
USB Communication | Yes, the test record can upload to the PC through USB cable |
Bluetooth Communication | Yes, can be connected to Android phones or other devices with Bluetooth communication function. |
Battery Power Display | With battery power display, when battery voltage low will remind to charge in time |
Automatic Shutdown | After 15 minutes start up will shut down automatically without any operation |
Tester Dimension | 280mm×260mm×160mm |
Tester Weight | Host: 4326g (include the battery); Total weight: 6.96kg (Accessories) |
Protection Level | Close the case IP65, open the case IP40 |
Working Environment | -20℃~50℃;80%rh |
Store Environment | -25℃~65℃;80%rh |
Insulation Resistance | 50MΩ(1000v)(between the test circuit and shell) |
Withstand Voltage | AC 3kV 50Hz 1min(between the test circuit and shell) |
Suitable Safety Standard | IEC61010-1,IEC61326-1 |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262