|
Product Details:
|
| Color: | Orange And Black | Size: | 178*86*52mm |
|---|---|---|---|
| Product Name: | Digital Multimeter | Model No.: | 890F |
| Product Packing: | Color Box | Packing Details: | 40pcs/Carton; Carton Size:48*39.5*52.6cm |
| Display: | LCD Display With Backlight, 5999 Counts | Material: | Plastic, Metal, Silica Gel |
| High Light: | 6000 Counts Manual Ranging Digital Multimeter,Digital Multimeter Ncv Test,Ncv Manual Ranging Digital Multimeter |
||
6000 Counts Manual Ranging Digital Multimeter Ncv Test Built In Double Fuse
VICTOR 890F 6000 counts Manul Range Digital Multimeter True RMS Intelligent Anti-burning NCV Universal Multimeter
Features:
This 890F Multimeter Wide Measuring Range: for measuring DC/AC voltage, DC/AC current, Resistance, Capacitance, Diode test, NCV test, Live test, Frequency, etc.
2.7" Large LCD Display: 59*36mm LCD screen with large digital-readout and backlight for clear reading.
Auto Power-off: 15mins automatic shutdown if there's no operation, more power saving.
Portable Design: bracket at the back for supporting multimeter, and it also can be hanging on the wall.
Overload Protection: built-in double fuse, full protection for safe operation.
Other Functions: Bargraph, Max/Min hold, Data hold, Continuity, True RMS, Low battery indication, Double color backlight, Input jack LED indicate, work light, etc.
Specifications:
Material: ABS
Display: 6000 counts
Range: Manual range
Display: LCD
Bandwidth: 1kHz
Safety Rating: EN61010-1, -2-030 EN61010-2-033, EN61326-1 CAT III 1000V, CATIV 600V
Package List:
1 * Digital Multimeter
1 * Pair of Test Lead
1 * Manual (English)
Techincal Data
| Basic function | Range | Accuracy | |
| 890G | 890F | ||
| DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ±(0.5%+3) |
| ACV | 6V/60V/600V/750V | ±(0.8%+5) | ±(0.8%+5) |
| DCA | 60μA/60mA/600mA/10A | ±(1.2%+3) | ±(1.2%+3) |
| ACA | 60mA/600mA/10A | ±(1.5%+3) | ±(1.5%+3) |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ | ±(1.0%+3) | ±(1.0%+3) |
| 6MΩ/60MΩ | ±(1.5%+3) | ±(1.5%+3) | |
| Capacitance | 10nF/100nF/1000nF/10μF/100μF/1000μF | ±(4%+5) | ±(4%+5) |
| 10mF/100mF | ±(5%+5) | ±(5%+5) | |
| Frequency/duty cycle | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz | ±(1.0%+3) | ±(1.0%+3) |
| 10MHz/1~99% | ±(3.0%+3) | ±(3.0%+3) | |
| Special function | |||
| Temperature | -20℃~1000℃ -4℉~ 1832℉ | √ | |
| NCV test | √ | √ | |
| Live wire test | √ | √ | |
| Battery test | √ | √ | |
| Input terminal prompt | √ | √ | |
| High voltage prompt | √ | √ | |
| Diode test | √ | √ | |
| Continuity alarm | √ | √ | |
| Low battery | √ | √ | |
| Backlight | √ | √ | |
| Flashlight | √ | √ | |
| Auto power off | √ | √ | |
| Function protection | √ | √ | |
| shakeproof protection | √ | √ | |
| Input impedance | 10MΩ | 10MΩ | |
| ACV frequency response | 10Hz ~ 1kHz | 10Hz ~ 1kHz | |
| Operation method | Manual range | Manual range | |
| Display | 6000 count | 6000 count | |
| Supply | Battery 2*1.5V AA | Battery 2*1.5V AA | |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262