Product Details:
|
Color: | Orange And Black | Size: | 186*92*52mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | VC9805A+ |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:46.5*31.7*50.6 |
Display: | LCD Display With Backlight, 1999 (3 1/2 Digit) | Material: | Plastic, Metal, Silica Gel |
High Light: | True RMS Tester Digital Multimeter,Digital Multimeter Resistance Measurement,AC DC Voltmeter Ammeter |
VC9805A+ True RMS Tester digital multimeter professional AC/DC Voltmeter Ammeter 1000V20A Capacitance Frequency Resistance
GENERAL
The instrument is a stable and good performance digital multimeter driven by battery. It uses the LCD with 42mm-high figure to make the reading clear, and make the operation more convenient.
The instrument has the function of measuring DCV, ACV, DCA, ACA, resistance, capacitance, frequency, inductance, diode, triode and continuity test, temperature and automatic power on and off, backlight and torch. The instrument takes dual-integral A/D converter as key point, it is an excellent tool.
OPEN PACKING FOR CHECKING
Open the box, take out the meter, checking the items below if they are missing or damaging:
K type probe (-20℃~250℃) 1pc
1.5V AAA LR03 Battery 4pcs
Instruction 1pc
Test leads 1pair
Battery case 1pc
GENERAL SPECIFICATION
Technical Data
Basic Function | Range | VC9805A+ |
DC Voltage | 200mV | ±(0.5%+5) |
2V/20V/200V | ±(0.5%+3) | |
1000V | ±(1.0%+10) | |
AC Voltage | 200mV | ±(1.0%+5) |
2V/20V/200V | ±(0.8%+5) | |
750V | ±(1.2%+10) | |
DC Current | 200uA/2mA/20mA/200mA | ±(1.2%+8) |
20A | ±(2.0%+5) | |
AC Current | 200uA/2mA/20mA/200mA | ±(1.5%+15) |
20A | ±(3.0%+10) | |
Resistance | 200Ω | ±(0.8%+5) |
2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) | |
20MΩ | ±(1.0%+25) | |
200MΩ | ±(5.0%+30) | |
Capacitance | 20nF/200nF/2uF/20uF | ±(3.5%+20) |
200uF/2mF | ±(5.0%+10) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/20MHz | ±(1.0%+10) |
Celsius | (-20~1000)℃ |
<400℃±(1.0%+5) ≧400℃±(1.5%+15) |
Fahrenheit | (-4~1832)℉ |
<752℉±(1.0%+5) ≧752℉±(1.5%+15) |
Inductance | 2mH/20mH/200mH | ±(2.5%+30) |
2H/20H | ±(5%+20) | |
Special Function | ||
Diode/Transistor | √ | |
Continuity Buzzer | √ | |
Low battery indication | √ | |
Data Hold | √ | |
Auto power off | √ | |
Backlight | √ | |
Function protection | √ | |
200mA protection | √ | |
Input impedance | 10МΩ | |
Sampling rate | 3 times/s | |
AC Frequency response | 40-1000Hz | |
Operation way | Auto range | |
Max. Display | 1999 | |
LCD Size | 70*50mm | |
Battery | 9V(6F22) |
Product Color | Case: black ; Holster color: orange |
Product Net Weight | Approx. 395g |
Product dimension | 186*92*52mm |
Standard Accessories | Test leads , battery ,instruction manual,TP01 K style temperature probe (with temperature function) |
Standard Quantity Per Carton | 30Pcs |
Standard inner packing | Color box |
Carton Size | 465*317*506mm |
General Characters
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262