Product Details:
|
Color: | Orange And Black | Size: | 186*92*52mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | VC9806+ |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:46.5*31.7*50.6 |
Display: | LCD Display With Backlight, 19999 (4 1/2 Digit) | Material: | Plastic, Metal, Silica Gel |
High Light: | DCV Manual Ranging Digital Multimeter,VC9806+ Multimeter,2mF Manual Ranging Digital Multimeter |
VC9806+ 4 1/2 19999 Counts Digital Multimeter DCV 0.05% accuracy 2mF Capacitance Manual Range Multimeter Digital Tester
VC9806+ 4 1/2 Digital Multimeter
· New type holster, streamline design.
· Large LCD makes the reading clearly.
· Metallic screen board with stronger antimagnetic and anti-interferential function.
· Full function protection, anti-high voltage circuit design.
Display:19999 DC/AC current:20A AC voltage:750V DC voltage:200mV~000V Resistance:200Ω~200MΩ Frequency(Hz):200Hz~2MHz Capacitance:20nF~2mF
Special Function:
True RMS,LED Flashlight,Auto power-off(15 minutes no operation auto power-off),Diode test,On and off test(buzzer and light),Temperature C/F,Low voltage display,Keeping Data,Cathode display,Sampling frequency(2 times/s),anti-drop rubber sleeve,Input impedance(10MΩ),Protection against burn(<250V 600mA/20A)
Basic Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.05%+5) |
1000V | ±(0.1%+5) | |
AC Voltage | 200mV | ±(1.0%+25) |
2V/20V/200V | ±(0.8%+25) | |
750V | ±(1.2%+50) | |
DC Current | 200uA/2000uA/20mA | ±(0.5%+4) |
200mA | ±(0.8%+6) | |
20A | ±(2.0%+15) | |
AC Current | 20mA | ±(1.5%+15) |
200mA | ±(1.5%+15) | |
20A | ±(2.5%+35) | |
Resistance | 200Ω | ±(0.4%+10) |
2kΩ/20kΩ/200kΩ | ±(0.4%+5) | |
2MΩ | ±(1.2%+25) | |
20MΩ/200MΩ | ±(5.0%+45) | |
Conductance | (0.1~100)nS | ±(1.0%+30) |
Capacitance | 20nF/200nF/2uF/20uF/200uF/2mF | ±(4.0%+50) |
Frequency | 200Hz/2kHz/20kHz/200kHz/2MHz | ±(0.1%+3) |
Special Function | |
Diode | √ |
Transistor test | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data Hold | √ |
Auto power off | √ |
Backlight | √ |
Function protection | √ |
Shockproof protection | √ |
True RMS | √ |
Input impedance | 10МΩ |
Sampling rate | 3 times/s |
AC Frequency response | 40~1000Hz |
Operation way | Manual range |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262