Product Details:
|
Color: | Orange And Black | Size: | 186*92*52mm |
---|---|---|---|
Product Name: | Digital Multimeter | Model No.: | VC9807A+ |
Product Packing: | Color Box | Packing Details: | 30pcs/Carton; Carton Size:46.5*31.7*50.6 |
Display: | LCD Display With Backlight, 19999 (4 1/2 Digit) | Material: | Plastic, Metal, Silica Gel |
High Light: | Current Manual Ranging Digital Multimeter,Voltage Manual Ranging Digital Multimeter,LCD Display voltage multimeter |
VC9807A+ True RMS Digital Multimeter Manual Range Voltage Current Resistance Capacitance multimetro Electrical tester
Main Features
1. Multifunction:The Digital Multimeter can measure AC/DC voltage,AC/DC current,resistance,capacitance,frequency,hFE,diode,continuity and conductance.
2. Portable design:There is a back bracket and hanging hole for supporting multimeter,convenient to operate.
3. Wide range of applications:It's a perfect tool for the laboratory,factory and home.
4. Clear to read:With large LCD backlight display and data hold function,convenient to read data.
5. More advantages:Low battery indication,True RMS,Auto power off,over range indication and overload protection.
Description:
1. The VC9807A+ is a handheld digital multimeter,high precision and portability,a perfect tool for the laboratory,factory and home.
2. It can measure AC/DC voltage,AC/DC current,resistance,capacitance,inductance,
temperature,frequency,hFE,diode and continuity.
3. Moreover,more advantages such as backlight,data hold,low battery indication,true RMS,auto power off,over range indication and overload protection.
Specifications:
Brand Name:VICTPR
Model:VC9807A+
Color:Black&Orange
Display Counts:19999
Diode Test:Yes
hFE test:Yes
Continuity test:Yes
Conductance test:Yes
Backlight display:Yes
Data hold:Yes
True RMS:Yes
Auto power off:Yes
Low Battery indication:Yes
Over range indication:Yes
Overload protection:Yes
Technical Data VC9807A+
Basic Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.1%+5) |
1000V | ±(0.2%+5) | |
AC Voltage | 200mV | ±(1.0%+25) |
2V/20V/200V | ±(0.8%+25) | |
750V | ±(1.2%+50) | |
DC Current | 200uA/2000uA/20mA | ±(0.5%+4) |
200mA | ±(0.8%+6) | |
20A | ±(2.0%+15) | |
AC Current | 20mA | ±(1.5%+15) |
200mA | ±(1.5%+15) | |
20A | ±(2.5%+35) | |
Resistance | 200Ω | ±(0.4%+10) |
2kΩ/20kΩ/200kΩ | ±(0.4%+5) | |
2MΩ | ±(1.2%+25) | |
20MΩ/200MΩ | ±(5.0%+45) | |
Conductance | (0.1~100)nS | ±(1.0%+30) |
Capacitance | 20nF/200nF/2uF/20uF/200uF/2mF | ±(4.0%+50) |
Frequency | 200Hz/2kHz/20kHz/200kHz/2MHz | ±(0.1%+3) |
Special Function | |
Diode | √ |
Transistor test | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data Hold | √ |
Auto power off | √ |
Backlight | √ |
Function protection | √ |
Shockproof protection | √ |
True RMS | √ |
Input impedance | 10МΩ |
Sampling rate | 3 times/s |
AC Frequency response | 40~1000Hz |
Operation way | Manual range |
Max. Display | 19999 |
LCD size | 70×50mm |
Battery |
1.5V AAA LR03 Battery |
Contact Person: Mrs. sales
Tel: +86 13924679853
Fax: 86-755-82268753-262